C CABLE ONE INC CABO
95.26% 95.63% $58.78B 89.9M $58.37B 77.4M +12.5M +16.20% Add Western Digital Corp WDC
0.24% 0.18% $150.8M 9.0M $110.8M 15.5M -6.5M -42.16% Reduce ALPHABET INC GOOGL
0.2% — $122.6M 2.4M $0 0 +2.4M New Buy M MKS, Inc. MKSI
0.17% 0.1% $107.5M 36.5M $60.4M 36.5M -40,000 -0.11% Reduce Lumentum Holdings Inc. LITE
0.14% 0.24% $84.1M 12.9M $143.6M 26.8M -13.9M -51.90% Reduce L LANTHEUS HLDGS INC LNTH
0.12% 0.1% $74.0M 50.9M $61.2M 50.9M -35,000 -0.07% Reduce H Hewlett Packard Enterprise Co HPE
0.11% 0.06% $70.2M 601,263 $39.0M 601,856 -593 -0.10% Reduce Q QXO Inc QXO
0.09% 0.11% $57.4M 1.2M $65.3M 1.2M -873 -0.07% Reduce Boeing Co/The BA
0.09% 0.09% $56.2M 828,674 $53.9M 829,414 -740 -0.09% Reduce T TETRA TECH INC NEW TTEK
0.09% 0.09% $55.3M 52.4M $57.2M 54.5M -2.1M -3.80% Reduce UBER TECHNOLOGIES INC UBER
0.09% 0.09% $54.3M 45.4M $54.6M 45.4M +12,000 +0.03% Add Snowflake Inc SNOW
0.09% 0.06% $54.2M 32.5M $38.5M 32.6M -29,000 -0.09% Reduce C Chefs' Warehouse, Inc., The CHEF
0.09% 0.06% $53.0M 23.7M $35.1M 23.7M -39,000 -0.16% Reduce Etsy Inc ETSY
0.08% 0.05% $50.9M 49.9M $32.0M 32.7M +17.2M +52.39% Add NextEra Energy, Inc. NEE
0.08% — $50.5M 940,950 $0 0 +940,950 New Buy P PG&E Corporation PCG
0.08% 0.08% $47.5M 46.5M $48.1M 46.4M +69,000 +0.15% Add MICROCHIP TECHNOLOGY MCHP
0.08% 0.06% $46.5M 603,491 $34.3M 601,047 +2,444 +0.41% Add BLACKROCK MUN TARGET TERM TR BTT
0.07% 0.06% $44.8M 2.0M $35.6M 1.6M +401,718 +25.65% Add I INTEGER HLDGS CORP ITGR
0.07% 0.07% $43.9M 45.2M $43.3M 45.2M +84,000 +0.19% Add APOLLO GLOBAL MGMT INC COM APO
0.07% 0.07% $43.5M 713,153 $42.0M 713,809 -656 -0.09% Reduce LIBERTY MEDIA CORP DEL FWONK
0.07% 0.06% $42.1M 33.9M $39.3M 34.0M -78,000 -0.23% Reduce POST HLDGS INC POST
0.07% 0.07% $41.7M 40.2M $43.6M 40.2M -67,000 -0.17% Reduce M MERIT MED SYS INC MMSI
0.07% — $41.1M 38.1M $0 0 +38.1M New Buy Akamai Technologies Inc AKAM
0.07% 0.06% $40.8M 34.0M $39.2M 33.8M +205,000 +0.61% Add ON SEMICONDUCTOR CORP ON
0.06% 0.08% $40.0M 21.9M $50.6M 39.2M -17.2M -43.97% Reduce N NINE ENERGY SERVICE INC NINE
0.06% 0.04% $39.2M 3.0M $25.1M 3.1M -54,869 -1.79% Reduce DATADOG INC DDOG
0.06% 0.05% $39.1M 27.4M $32.8M 33.8M -6.4M -18.83% Reduce R REVOLUTION MEDICINES INC RVMD
0.06% — $38.1M 30.3M $0 0 +30.3M New Buy F FRESHPET INC FRPT
0.06% 0.06% $37.0M 31.8M $36.6M 31.8M +9,000 +0.03% Add B BRIDGEBIO PHARMA INC BBIO
0.06% 0.06% $36.9M 33.3M $37.4M 33.3M -56,000 -0.17% Reduce I IRHYTHM TECHNOLOGIES INC IRTC
0.06% 0.06% $35.9M 32.6M $35.8M 32.6M -33,000 -0.10% Reduce Live Nation Entertainment Inc LYV
0.06% 0.05% $35.6M 29.7M $32.1M 29.7M 0 0.00% Unchanged P PELOTON INTERACTIVE INC PTON
0.06% 0.04% $34.9M 21.5M $26.0M 19.4M +2.1M +10.72% Add F FLUOR CORP FLR
0.06% 0.05% $34.7M 26.2M $32.5M 26.3M -145,000 -0.55% Reduce J Jazz Investments I Ltd
0.06% — $34.7M 20.3M $0 0 +20.3M New Buy N NORTHERN OIL & GAS INC NOG
0.05% 0.06% $31.9M 33.2M $36.6M 33.3M -55,000 -0.17% Reduce AFFIRM HLDGS INC AFRM
0.05% 0.04% $31.7M 27.1M $25.5M 27.2M -37,000 -0.14% Reduce C CYBERARK SOFTWARE LTD CYBR
0.05% — $31.6M 19.0M $0 0 +19.0M New Buy Cloudflare, Inc. NET
0.05% — $31.5M 24.9M $0 0 +24.9M New Buy U UNITY SOFTWARE INC U
0.05% 0.04% $30.5M 26.9M $26.8M 26.9M +2,000 +0.01% Add ORACLE CORP ORCL
0.05% 0.05% $29.1M 645,801 $29.7M 646,846 -1,045 -0.16% Reduce M MERITAGE HOMES CORP MTH
0.05% 0.04% $29.0M 28.0M $27.2M 28.1M -94,000 -0.33% Reduce P Patrick Industries Inc PATK
0.05% 0.05% $28.3M 19.1M $33.2M 19.1M -18,000 -0.09% Reduce Sirius XM Holdings Inc FWONK
0.05% 0.04% $28.1M 24.5M $25.5M 24.5M 0 0.00% Unchanged BURLINGTON STORES INC BURL
0.05% 0.06% $28.0M 17.5M $33.7M 20.4M -2.9M -13.98% Reduce P Progress Software Corp PRGS
0.04% 0.04% $27.5M 28.6M $25.6M 28.7M -103,000 -0.36% Reduce B BANK AMERICA CORP 7.25CNV PFD L BAC
0.04% 0.04% $26.1M 20,806 $24.9M 20,867 -61 -0.29% Reduce P PARSONS CORP DEL PSN
0.04% 0.04% $25.8M 26.2M $25.8M 26.1M +34,000 +0.13% Add BIOMARIN PHARMACEUTICAL INC BMRN
0.04% 0.04% $25.7M 26.4M $25.6M 26.5M -68,000 -0.26% Reduce I ISHARES GOLD TR IAU
0.04% 0.06% $24.8M 328,020 $34.4M 390,150 -62,130 -15.92% Reduce