V VANGUARD INDEX FDS VOO
6.77% 5.78% $10.7M 14,487 $8.9M 15,342 -855 -5.57% Reduce S STATE STREET SPYM
4.07% 3.68% $6.4M 72,895 $5.6M 73,648 -753 -1.02% Reduce V VANGUARD SCOTTSDALE FDS VONG
3.88% 3.4% $6.1M 47,759 $5.2M 47,518 +241 +0.51% Add I ISHARES INTEREST RATE HEDGED HIGH YIELD BOND ETF HYGH
3.04% 1.57% $4.8M 55,248 $2.4M 28,105 +27,143 +96.58% Add ELI LILLY & CO LLY
2.37% 2.17% $3.7M 3,107 $3.3M 3,618 -511 -14.12% Reduce I ISHARES FLOATING RATE BOND ETF FLOT
2.1% 2.35% $3.3M 64,831 $3.6M 70,574 -5,743 -8.14% Reduce I ISHARES TR IVV
2.1% 1.01% $3.3M 4,409 $1.6M 2,379 +2,030 +85.33% Add I ISHARES 7-10YR IEF
2.1% 2.06% $3.3M 34,899 $3.2M 33,027 +1,872 +5.67% Add I ISHARES TR IEI
2.09% 2.06% $3.3M 28,003 $3.2M 26,619 +1,384 +5.20% Add I INVESCO VARIABLE RATE INVESTMENT GRADE ETF VRIG
2.04% 2.68% $3.2M 128,369 $4.1M 164,202 -35,833 -21.82% Reduce I ISHARES 1-3 YEAR TREASURY BOND ETF SHY
2.03% 2.12% $3.2M 38,944 $3.2M 39,260 -316 -0.80% Reduce S SCHWAB SHORT-TERM U.S. TREASURY ETF SCHO
1.89% — $3.0M 123,250 $0 0 +123,250 New Buy PHILIP MORRIS INTL INC PM
1.88% — $3.0M 16,339 $0 0 +16,339 New Buy A Alphabet Inc Class C GOOG
1.85% 1.64% $2.9M 8,257 $2.5M 8,773 -516 -5.88% Reduce I INVESCO EXCHANGE TRADED FD T RSP
1.82% 1.8% $2.9M 13,440 $2.8M 14,333 -893 -6.23% Reduce C CITIGROUP INC C
1.78% — $2.8M 20,044 $0 0 +20,044 New Buy CENTENE CORP DEL COM CNC
1.78% — $2.8M 43,606 $0 0 +43,606 New Buy CSX CORP CSX
1.77% — $2.8M 58,609 $0 0 +58,609 New Buy DIGITAL RLTY TR INC COM DLR
1.71% — $2.7M 15,023 $0 0 +15,023 New Buy CISCO SYS INC CSCO
1.71% 0.14% $2.7M 22,911 $208,407 2,686 +20,225 +752.98% Add DOMINION ENERGY INC D
1.69% — $2.7M 39,062 $0 0 +39,062 New Buy I ISHARES TR TLT
1.68% 1.81% $2.6M 30,605 $2.8M 31,960 -1,355 -4.24% Reduce I ISHARES TR ILF
1.61% 1.84% $2.5M 75,018 $2.8M 79,247 -4,229 -5.34% Reduce FORD MTR CO F
1.54% — $2.4M 174,456 $0 0 +174,456 New Buy APPLE INC AAPL
1.49% 1.36% $2.4M 8,138 $2.1M 8,217 -79 -0.96% Reduce NVIDIA CORPORATION NVDA
1.48% 1.24% $2.3M 11,615 $1.9M 10,926 +689 +6.31% Add I ISHARES TR IUSB
1.44% 0.79% $2.3M 49,029 $1.2M 26,087 +22,942 +87.94% Add DOW HLDGS INC COM DOW
1.36% — $2.1M 78,111 $0 0 +78,111 New Buy AMAZON COM INC AMZN
1.32% 1.21% $2.1M 8,713 $1.9M 8,902 -189 -2.12% Reduce U UNITED STS GASOLINE FD LP UGA
1.21% 0.76% $1.9M 18,444 $1.2M 11,204 +7,240 +64.62% Add A ABRDN SILVER ETF TRUST SIVR
1.08% 1.18% $1.7M 30,368 $1.8M 25,285 +5,083 +20.10% Add S SPDR INDEX SHS FDS SPDW
1.04% 1.08% $1.6M 32,403 $1.7M 36,181 -3,778 -10.44% Reduce S STATE STREET SLYG
1.02% — $1.6M 13,456 $0 0 +13,456 New Buy S SELECT SECTOR SPDR TR XLK
1% — $1.6M 8,255 $0 0 +8,255 New Buy BERKSHIRE HATHAWAY INC DEL BRK.B
1% 1.03% $1.6M 3,138 $1.6M 3,286 -148 -4.50% Reduce E ENI SPA E
1% — $1.6M 33,505 $0 0 +33,505 New Buy U UNITED STS OIL FD LP USO
0.96% — $1.5M 14,239 $0 0 +14,239 New Buy ALTRIA GROUP INC MO
0.86% 0.75% $1.4M 18,816 $1.1M 17,313 +1,503 +8.68% Add S STATE STREET SPDR S&P 600 SMALL CAP VALUE ETF SLYV
0.8% 1.45% $1.3M 11,587 $2.2M 23,394 -11,807 -50.47% Reduce I INVESCO EXCHANGE TRADED FD T XLG
0.8% — $1.3M 20,487 $0 0 +20,487 New Buy S SELECT SECTOR SPDR TR XLP
0.8% — $1.3M 15,086 $0 0 +15,086 New Buy S STATE STREET SPDR S&P TELECOM ETF XTL
0.78% 1.23% $1.2M 5,370 $1.9M 10,004 -4,634 -46.32% Reduce S STATE STR SPDR S&P 500 ETF T SPY
0.75% 0.99% $1.2M 1,583 $1.5M 2,320 -737 -31.77% Reduce E ETFS GOLD TR SGOL
0.69% 0.81% $1.1M 28,541 $1.2M 27,631 +910 +3.29% Add BRISTOL-MYERS SQUIBB CO BMY
0.67% 0.58% $1.1M 18,381 $894,830 14,754 +3,627 +24.58% Add TESLA INC TSLA
0.67% 1.8% $1.1M 2,518 $2.8M 7,428 -4,910 -66.10% Reduce I ISHARES TR IVW
0.65% 0.54% $1.0M 7,413 $833,960 7,373 +40 +0.54% Add B BLACKROCK ETF TRUST DYNF
0.63% 0.7% $987,165 14,515 $1.1M 18,353 -3,838 -20.91% Reduce SHOPIFY INC SHOP
0.61% — $968,475 8,482 $0 0 +8,482 New Buy CATERPILLAR INC CAT
0.61% 0.42% $958,410 900 $649,658 917 -17 -1.85% Reduce