CORNING INC GLW
7.25% 8.93% $59.7M 233,865 $43.5M 319,742 -85,877 -26.86% Reduce TAIWAN SEMICONDUCTOR MANUFAC TSM
6.25% 8.39% $51.5M 107,860 $40.8M 120,778 -12,918 -10.70% Reduce CISCO SYS INC CSCO
4.51% — $37.2M 316,593 $0 0 +316,593 New Buy EMERSON ELEC CO EMR
4.31% 6.75% $35.5M 248,310 $32.8M 250,719 -2,409 -0.96% Reduce OGE ENERGY CORP OGE
2.71% 4.78% $22.3M 458,935 $23.3M 485,435 -26,500 -5.46% Reduce BROADCOM INC AVGO
2.57% — $21.2M 56,147 $0 0 +56,147 New Buy TE CONNECTIVITY PLC ORD SHS TEL
2.3% — $19.0M 94,165 $0 0 +94,165 New Buy AMAZON COM INC AMZN
1.83% 2.71% $15.1M 63,224 $13.2M 63,233 -9 -0.01% Reduce BLOOM ENERGY CORP BE
1.81% 3.5% $14.9M 49,359 $17.0M 125,662 -76,303 -60.72% Reduce ESSENTIAL UTILS INC WTRG
1.77% — $14.6M 380,232 $0 0 +380,232 New Buy EXXON MOBIL CORP XOM
1.73% — $14.3M 104,450 $0 0 +104,450 New Buy DOMINION ENERGY INC D
1.63% — $13.5M 197,146 $0 0 +197,146 New Buy EVERSOURCE ENERGY ES
1.61% — $13.3M 183,791 $0 0 +183,791 New Buy N NEXTERA ENERGY INC NEE
1.58% — $13.0M 148,559 $0 0 +148,559 New Buy I INTERNATIONAL BUSINESS MACHS IBM
1.51% 2.22% $12.4M 44,270 $10.8M 44,520 -250 -0.56% Reduce SLB LIMITED SLB
1.5% 2.82% $12.4M 266,070 $13.7M 266,895 -825 -0.31% Reduce MERCK & CO INC MRK
1.47% — $12.1M 94,029 $0 0 +94,029 New Buy LINDSAY CORP LNN
1.44% 2.16% $11.9M 95,760 $10.5M 88,410 +7,350 +8.31% Add GENERAC HLDGS INC GNRC
1.41% 2.23% $11.6M 39,595 $10.8M 55,500 -15,905 -28.66% Reduce MICROSOFT CORP MSFT
1.32% 2.21% $10.8M 29,080 $10.7M 29,035 +45 +0.15% Add P PORTLAND GEN ELEC CO COM NEW POR
1.28% 2.32% $10.5M 202,882 $11.3M 214,357 -11,475 -5.35% Reduce INTEL CORP INTC
1.25% 1.21% $10.3M 73,999 $5.9M 133,464 -59,465 -44.56% Reduce A ASTEC INDS INC ASTE
1.11% 1.68% $9.2M 150,165 $8.2M 152,109 -1,944 -1.28% Reduce FLOWSERVE CORP FLS
1.11% — $9.2M 123,725 $0 0 +123,725 New Buy DISNEY WALT CO DIS
1.09% 1.64% $9.0M 93,007 $8.0M 83,042 +9,965 +12.00% Add EAGLE MATLS INC EXP
1.02% — $8.4M 37,246 $0 0 +37,246 New Buy C CACI INTL INC CACI
1.01% 2.06% $8.3M 17,924 $10.0M 18,474 -550 -2.98% Reduce BRISTOL-MYERS SQUIBB CO BMY
1% 1.8% $8.2M 142,903 $8.8M 144,565 -1,662 -1.15% Reduce G GRANITE CONSTR INC GVA
0.98% 1.42% $8.1M 51,355 $6.9M 57,755 -6,400 -11.08% Reduce ALPHABET INC GOOGL
0.98% — $8.1M 22,620 $0 0 +22,620 New Buy WESTERN DIGITAL CORP WDC
0.97% 1.83% $8.0M 12,491 $8.9M 32,958 -20,467 -62.10% Reduce JAZZ PHARMACEUTICALS PLC JAZZ
0.96% — $7.9M 32,693 $0 0 +32,693 New Buy E EVERUS CONSTR GROUP ECG
0.95% 1.65% $7.9M 47,304 $8.0M 67,874 -20,570 -30.31% Reduce EQT CORP EQT
0.95% — $7.8M 147,291 $0 0 +147,291 New Buy G GORMAN RUPP CO EQUITY CLASS EQUITY GRC
0.95% 1.44% $7.8M 85,045 $7.0M 112,656 -27,611 -24.51% Reduce MDU RES GROUP INC MDU
0.92% 1.6% $7.6M 358,848 $7.8M 376,640 -17,792 -4.72% Reduce TWILIO INC TWLO
0.85% 0.89% $7.0M 33,766 $4.3M 34,366 -600 -1.75% Reduce MERCADOLIBRE INC COM MELI
0.82% 0.59% $6.8M 4,000 $2.9M 1,665 +2,335 +140.24% Add ITRON INC ITRI
0.82% 1.49% $6.7M 77,731 $7.2M 80,656 -2,925 -3.63% Reduce VULCAN MATLS CO VMC
0.81% 1.28% $6.7M 22,600 $6.2M 22,850 -250 -1.09% Reduce STATE STR CORP COM STT
0.8% 1.03% $6.6M 38,988 $5.0M 39,588 -600 -1.52% Reduce TOMPKINS FINL CORP TMP
0.78% 1.11% $6.4M 67,932 $5.4M 68,792 -860 -1.25% Reduce N NEW JERSEY RES CORP NJR
0.75% 1.32% $6.2M 109,960 $6.4M 117,260 -7,300 -6.23% Reduce A Alphabet Inc Class C GOOG
0.72% — $5.9M 16,688 $0 0 +16,688 New Buy CIENA CORP CIEN
0.7% 0.99% $5.8M 11,725 $4.8M 12,400 -675 -5.44% Reduce SYSCO CORP COM SYY
0.69% 1.02% $5.7M 67,847 $5.0M 69,660 -1,813 -2.60% Reduce T THERMO FISHER SCIENTIFIC INC TMO
0.68% 1.11% $5.6M 11,198 $5.4M 10,995 +203 +1.85% Add PFIZER INC PFE
0.67% 1.23% $5.5M 229,216 $6.0M 214,087 +15,129 +7.07% Add KEURIG DR PEPPER INC COM KDP
0.65% 0.92% $5.3M 162,534 $4.5M 169,700 -7,166 -4.22% Reduce V VANGUARD INDEX FDS VOO
0.64% 0.81% $5.3M 7,728 $4.0M 6,614 +1,114 +16.84% Add