I INVESCO EXCHANGE TRADED FD T RSP
29.18% — $36.0M 169,388 $0 0 +169,388 New Buy I ISHARES RUSSELL IWM
9.37% — $11.6M 38,523 $0 0 +38,523 New Buy INTEL CORP INTC
6.07% 5.87% $7.5M 53,695 $6.5M 148,179 -94,484 -63.76% Reduce WALMART INC WMT
5.32% — $6.6M 58,014 $0 0 +58,014 New Buy ROBINHOOD MKTS INC HOOD
4.68% — $5.8M 57,576 $0 0 +57,576 New Buy ON SEMICONDUCTOR CORP COM ON
4.32% — $5.3M 56,476 $0 0 +56,476 New Buy SALESFORCE INC CRM
4.12% — $5.1M 32,475 $0 0 +32,475 New Buy ORACLE CORP ORCL
4.11% — $5.1M 34,669 $0 0 +34,669 New Buy AMAZON COM INC AMZN
4.08% 5.7% $5.0M 21,120 $6.3M 30,473 -9,353 -30.69% Reduce ALPHABET INC GOOGL
3.92% 10.9% $4.8M 13,530 $12.1M 42,214 -28,684 -67.95% Reduce TESLA INC TSLA
3.78% — $4.7M 11,084 $0 0 +11,084 New Buy L LEMONADE INC LMND
3.6% — $4.4M 68,275 $0 0 +68,275 New Buy TAKE-TWO INTERACTIVE SOFTWARE COM TTWO
3.59% 5.84% $4.4M 17,726 $6.5M 32,943 -15,217 -46.19% Reduce BOEING CO BA
3.26% 0.49% $4.0M 18,607 $541,362 2,720 +15,887 +584.08% Add ELI LILLY & CO LLY
3.07% — $3.8M 3,166 $0 0 +3,166 New Buy FOX CORP FOXA
2.87% — $3.6M 68,066 $0 0 +68,066 New Buy EQT CORP EQT
1.83% — $2.3M 42,550 $0 0 +42,550 New Buy SLB LIMITED SLB
1.7% — $2.1M 45,094 $0 0 +45,094 New Buy S STERLING INFRASTRUCTURE INC STRL
1.13% — $1.4M 1,658 $0 0 +1,658 New Buy NVIDIA CORPORATION NVDA
— 11.4% $0 0 $12.7M 72,769 -72,769 Exit META PLATFORMS INC META
— 5.99% $0 0 $6.7M 11,657 -11,657 Exit APPLE INC AAPL
— 7.63% $0 0 $8.5M 33,482 -33,482 Exit JPMORGAN CHASE & CO JPM
— 4.13% $0 0 $4.6M 15,646 -15,646 Exit NETFLIX INC NFLX
— 1.77% $0 0 $2.0M 20,467 -20,467 Exit ADVANCED MICRO DEVICES INC AMD
— 1.77% $0 0 $2.0M 9,681 -9,681 Exit CISCO SYS INC CSCO
— 0.57% $0 0 $629,255 8,110 -8,110 Exit AMERICAN EXPRESS CO AXP
— 1.74% $0 0 $1.9M 6,396 -6,396 Exit CONSTELLATION ENERGY CORP CEG
— 1.6% $0 0 $1.8M 6,372 -6,372 Exit NIKE INC NKE
— 0.56% $0 0 $619,209 11,723 -11,723 Exit AGNICO EAGLE MINES LTD AEM
— 3.74% $0 0 $4.2M 20,529 -20,529 Exit S STATE STREET HEALTH CARE SELECT SECTOR SPDR ETF XLV
— 5.81% $0 0 $6.5M 44,112 -44,112 Exit KNIGHT-SWIFT TRANSN HLDGS INC CL A KNX
— 3.59% $0 0 $4.0M 69,484 -69,484 Exit I ISHARES TR TLT
— 6.16% $0 0 $6.9M 79,148 -79,148 Exit S SELECT SECTOR SPDR TR XLP
— 5.89% $0 0 $6.6M 79,982 -79,982 Exit B BAIDU INC BIDU
— 3.26% $0 0 $3.6M 32,552 -32,552 Exit K KRANESHARES CSI CHINA INTERNET ETF KWEB
— 2.3% $0 0 $2.6M 90,226 -90,226 Exit I IMPINJ INC PI
— 0.63% $0 0 $697,128 6,788 -6,788 Exit W WARBY PARKER INC WRBY
— 2.09% $0 0 $2.3M 110,361 -110,361 Exit D DESTINY TECH100 INC COM SHS DXYZ
— 0.58% $0 0 $649,602 24,257 -24,257 Exit