AMAZON COM INC AMZN
3% — $1.0M 4,270 $0 0 +4,270 New Buy CORNING INC GLW
2.96% — $1.0M 3,936 $0 0 +3,936 New Buy APPLE INC AAPL
2.9% — $986,718 3,410 $0 0 +3,410 New Buy VERTIV HOLDINGS CO VRT
2.86% — $971,982 2,903 $0 0 +2,903 New Buy SALESFORCE INC CRM
2.84% — $964,869 6,159 $0 0 +6,159 New Buy JAMES HARDIE INDS PLC ORD SHS JHX
2.75% — $933,291 35,649 $0 0 +35,649 New Buy BLOOM ENERGY CORP BE
2.74% — $929,289 3,070 $0 0 +3,070 New Buy WESTERN DIGITAL CORP WDC
2.69% — $914,647 1,432 $0 0 +1,432 New Buy COSTCO WHOLESALE CORPORATION COST
2.59% — $879,342 940 $0 0 +940 New Buy SEAGATE TECHNOLOGY HLDNGS PL STX
2.48% 2.22% $841,480 872 $455,617 1,163 -291 -25.02% Reduce HOWMET AEROSPACE INC COM HWM
2.36% — $803,085 2,987 $0 0 +2,987 New Buy CREDO TECHNOLOGY GROUP HOLDING LTD COM USD0.00005 CRDO
2.27% — $771,794 2,838 $0 0 +2,838 New Buy VISA INC V
2.09% — $711,226 2,073 $0 0 +2,073 New Buy CHEVRON CORPORATION CVX
1.98% — $673,980 4,066 $0 0 +4,066 New Buy HILTON WORLDWIDE HLDGS INC HLT
1.97% — $667,529 2,020 $0 0 +2,020 New Buy CATERPILLAR INC CAT
1.91% — $649,589 610 $0 0 +610 New Buy Q QXO INC QXO
1.79% — $607,755 35,171 $0 0 +35,171 New Buy QUANTA SVCS INC PWR
1.75% — $594,033 825 $0 0 +825 New Buy T TOPBUILD COR BLD
1.72% — $584,974 1,650 $0 0 +1,650 New Buy LAM RESEARCH CORP LRCX
1.72% 2.49% $583,696 1,347 $511,075 2,392 -1,045 -43.69% Reduce I ISHARES INC EWC
1.7% — $576,400 10,000 $0 0 +10,000 New Buy JPMORGAN CHASE & CO JPM
1.68% — $571,518 1,746 $0 0 +1,746 New Buy C CITIGROUP INC C
1.68% — $569,637 4,070 $0 0 +4,070 New Buy S STATE STREET SPDR S&P REGIONAL BANKING ETF KRE
1.64% — $557,333 7,446 $0 0 +7,446 New Buy VERISK ANALYTICS INC COM VRSK
1.53% — $519,739 2,895 $0 0 +2,895 New Buy S STERLING INFRASTRUCTURE INC STRL
1.46% — $494,383 589 $0 0 +589 New Buy MONOLITHIC PWR SYS INC MPWR
1.42% — $483,826 350 $0 0 +350 New Buy Pdd Holdings Inc ADR PDD
1.35% — $457,680 6,000 $0 0 +6,000 New Buy CISCO SYS INC CSCO
1.33% 2.69% $453,396 3,860 $553,372 7,132 -3,272 -45.88% Reduce ELI LILLY & CO LLY
1.32% — $447,387 373 $0 0 +373 New Buy O OMNICOM GROUP INC OMC
1.32% — $446,885 6,136 $0 0 +6,136 New Buy COCA COLA CO KO
1.28% — $435,038 5,353 $0 0 +5,353 New Buy GOLDMAN SACHS GROUP INC GS
1.26% — $428,821 424 $0 0 +424 New Buy CHARTER COMMUNICATIONS CHTR
1.26% — $428,052 3,010 $0 0 +3,010 New Buy VERTEX PHARMACEUTICALS INC VRTX
1.23% — $417,253 840 $0 0 +840 New Buy ZSCALER INC ZS
1.17% — $397,761 2,818 $0 0 +2,818 New Buy N NEXTPOWER INC NXT
1.15% — $389,588 3,270 $0 0 +3,270 New Buy I IONQ INC IONQ
1.13% — $384,431 7,218 $0 0 +7,218 New Buy INSMED INC INSM
1.07% — $362,615 3,401 $0 0 +3,401 New Buy TKO GROUP HLDGS INC CLASS A TKO
1.07% — $362,157 1,799 $0 0 +1,799 New Buy T-MOBILE US INC COM TMUS
1.06% — $358,942 2,140 $0 0 +2,140 New Buy F FABRINET FN
1.04% — $352,986 628 $0 0 +628 New Buy COGNIZANT TECHNOLOGY SOLUTIONS CL A CTSH
1.01% — $343,922 8,880 $0 0 +8,880 New Buy T TTM TECHNOLOGIES INC TTMI
1% — $339,254 1,814 $0 0 +1,814 New Buy C CARVANA CO CL A CVNA
0.96% — $327,060 4,969 $0 0 +4,969 New Buy ROYAL CARIBBEAN RCL
0.94% — $318,800 1,004 $0 0 +1,004 New Buy B BANK NEW YORK MELLON CORP BNY
0.94% — $317,853 2,198 $0 0 +2,198 New Buy M MEDLINE INC COM CL A MDLN
0.93% 3.25% $314,889 7,984 $667,411 14,998 -7,014 -46.77% Reduce WELLS FARGO CO NEW WFC
0.91% — $310,231 3,754 $0 0 +3,754 New Buy NEWMONT CORP NEM
0.81% 2.21% $276,371 2,959 $454,542 4,199 -1,240 -29.53% Reduce