S STATE STREET SPHY
17.34% 19.18% $38.5M 1.6M $38.6M 1.7M -10,533 -0.64% Reduce J J P MORGAN EXCHANGE TRADED F JEPI
14.43% 15.05% $32.0M 567,410 $30.3M 533,898 +33,512 +6.28% Add S SCHWAB HIGH YIELD BOND ETF SCYB
7.53% 8.09% $16.7M 638,592 $16.3M 625,865 +12,727 +2.03% Add NVIDIA CORPORATION NVDA
5.2% 5.59% $11.6M 57,746 $11.2M 64,473 -6,727 -10.43% Reduce ALPHABET INC GOOGL
4.88% 4.39% $10.8M 30,311 $8.8M 30,673 -362 -1.18% Reduce AMAZON COM INC AMZN
4.81% 5% $10.7M 44,808 $10.0M 48,229 -3,421 -7.09% Reduce MICROSOFT CORP MSFT
4.65% 5.1% $10.3M 27,676 $10.3M 27,716 -40 -0.14% Reduce OMEGA HEALTHCARE INVS INC OHI
4.34% 5.17% $9.7M 202,391 $10.4M 237,273 -34,882 -14.70% Reduce META PLATFORMS INC META
3.66% 4.03% $8.1M 14,435 $8.1M 14,178 +257 +1.81% Add PALANTIR TECHNOLOGIES INC PLTR
3.5% 4.75% $7.8M 66,572 $9.6M 65,346 +1,226 +1.88% Add GE VERNOVA INC GEV
3.22% 1.38% $7.2M 6,088 $2.8M 3,183 +2,905 +91.27% Add VANECK ETF TRUST SMH
2.72% 1.81% $6.0M 9,219 $3.6M 9,509 -290 -3.05% Reduce JPMORGAN CHASE & CO JPM
2.24% 1.75% $5.0M 15,234 $3.5M 11,996 +3,238 +26.99% Add AMPHENOL CORP APH
2.14% 1.02% $4.7M 26,920 $2.1M 16,290 +10,630 +65.25% Add S Spdr Series Trust State Street Portfolio Short Term Corporate Bond Etf SPSB
2% 2.68% $4.4M 147,670 $5.4M 179,346 -31,676 -17.66% Reduce CORNING INC GLW
1.9% 0.53% $4.2M 16,485 $1.1M 7,816 +8,669 +110.91% Add CROWDSTRIKE HLDGS INC CRWD
1.73% 1.39% $3.8M 5,041 $2.8M 7,151 -2,110 -29.51% Reduce I ISHARES TR SGOV
1.71% 2.04% $3.8M 37,691 $4.1M 40,683 -2,992 -7.35% Reduce MICRON TECHNOLOGY INC MU
1.69% — $3.8M 3,257 $0 0 +3,257 New Buy I INTERNATIONAL BUSINESS MACHS IBM
1.24% 2.45% $2.8M 9,786 $4.9M 20,291 -10,505 -51.77% Reduce MARVELL TECHNOLOGY INC MRVL
1.23% — $2.7M 9,164 $0 0 +9,164 New Buy N NEOS ETF TRUST QQQI
1.16% — $2.6M 45,387 $0 0 +45,387 New Buy JOHNSON CONTROLS INTERNATION JCI
1.15% 1.07% $2.6M 17,496 $2.1M 16,409 +1,087 +6.62% Add WALMART INC WMT
0.92% 1% $2.0M 18,064 $2.0M 16,232 +1,832 +11.29% Add TESLA INC TSLA
0.66% 0.99% $1.5M 3,468 $2.0M 5,375 -1,907 -35.48% Reduce SHOPIFY INC SHOP
0.55% 0.6% $1.2M 10,660 $1.2M 10,086 +574 +5.69% Add APPLE INC AAPL
0.46% 0.42% $1.0M 3,532 $850,246 3,350 +182 +5.43% Add CLOUDFLARE INC NET
0.44% 0.43% $979,158 3,992 $862,913 4,182 -190 -4.54% Reduce S SCHWAB U.S. LARGE-CAP GROWTH ETF SCHG
0.35% 0.34% $778,875 23,016 $687,474 23,600 -584 -2.47% Reduce INTEL CORP INTC
0.27% — $606,833 4,346 $0 0 +4,346 New Buy S STATE STR SPDR S&P 500 ETF T SPY
0.22% 0.21% $492,868 660 $429,224 660 0 0.00% Unchanged COSTCO WHOLESALE CORPORATION COST
0.21% 0.25% $468,670 501 $494,229 496 +5 +1.01% Add W WEC ENERGY GROUP INC COM IDU
0.19% 0.2% $427,963 3,665 $407,974 3,524 +141 +4.00% Add BROADCOM INC AVGO
0.18% 0.16% $397,771 1,053 $323,128 1,044 +9 +0.86% Add V VANGUARD INDEX FDS VOO
0.17% 0.17% $385,741 561 $343,765 575 -14 -2.43% Reduce CATERPILLAR INC CAT
0.17% 0.13% $384,429 361 $255,754 361 0 0.00% Unchanged ROBINHOOD MKTS INC HOOD
0.17% 0.73% $377,755 3,767 $1.5M 21,122 -17,355 -82.17% Reduce S SCHWAB U.S. BROAD MARKET ETF SCHB
0.16% 0.16% $359,915 12,428 $311,893 12,426 +2 +0.02% Add R ROCKET LAB CORP COM RKLB
0.16% — $356,892 3,511 $0 0 +3,511 New Buy V VANGUARD WORLD FD VGT
0.11% — $243,821 2,040 $0 0 +2,040 New Buy HUMANA INC COM HUM
0.11% — $236,743 596 $0 0 +596 New Buy A ARCHER AVIATION INC ACHR
0.03% — $67,261 14,220 $0 0 +14,220 New Buy