NVIDIA CORPORATION NVDA
29.58% — $1.04B 5.2M $0 0 +5.2M New Buy MICROSOFT CORP MSFT
18.48% — $649.1M 1.7M $0 0 +1.7M New Buy A Alphabet Inc Class C GOOG
15.89% 9.89% $558.3M 1.6M $71.7M 250,000 +1.3M +532.00% Add AMAZON COM INC AMZN
13.57% — $476.7M 2.0M $0 0 +2.0M New Buy 3M CO COM MMM
4.23% — $148.6M 918,000 $0 0 +918,000 New Buy I ISHARES MSCI SOUTH KOREAETF EWY
3.14% — $110.2M 545,700 $0 0 +545,700 New Buy TAIWAN SEMICONDUCTOR MANUFAC TSM
2.72% — $95.5M 200,000 $0 0 +200,000 New Buy V VANGUARD INDEX FDS VOO
1.8% 1.23% $63.3M 86,000 $8.9M 15,400 +70,600 +458.44% Add APPLE INC AAPL
1.65% — $57.9M 200,000 $0 0 +200,000 New Buy ROBINHOOD MKTS INC HOOD
1.54% — $54.2M 540,100 $0 0 +540,100 New Buy D DIREXION SHARES ETF TRUST KORU
1.1% — $38.6M 49,400 $0 0 +49,400 New Buy META PLATFORMS INC META
0.96% — $33.8M 60,000 $0 0 +60,000 New Buy G GRANITESHARES ETF TR NVDL
0.96% 0.48% $33.7M 1.1M $3.5M 48,000 +1.1M +2,257.92% Add I ISHARES TR ISHARES SEMICDTR SOXX
0.87% 0.04% $30.5M 47,600 $262,928 800 +46,800 +5,850.00% Add GENERAL DYNAMICS CORP GD
0.55% — $19.2M 54,200 $0 0 +54,200 New Buy CVS HEALTH CORP CVS
0.54% — $19.1M 185,000 $0 0 +185,000 New Buy P PROSHARES ULTRAPRO QQQ TQQQ
0.52% 2.39% $18.1M 223,900 $17.3M 415,900 -192,000 -46.16% Reduce D DIREXION SHARES ETF TRUST SOXL
0.26% 7% $9.2M 34,500 $50.7M 1.1M -1.0M -96.74% Reduce D DIREXION SHARES ETF TRUST MUU
0.2% — $6.9M 6,600 $0 0 +6,600 New Buy X XOMA Corp XOMA
0.17% — $5.9M 139,700 $0 0 +139,700 New Buy MICRON TECHNOLOGY INC MU
0.16% — $5.8M 5,000 $0 0 +5,000 New Buy O OPENDOOR TECHNOLOGIES INCLASS A OPEN
0.16% 0.19% $5.7M 1.2M $1.4M 295,000 +930,000 +315.25% Add TORTOISE ENERGY INFRSTRCTR C TYG
0.16% — $5.6M 130,000 $0 0 +130,000 New Buy A ASTERA LABS INC ALAB
0.12% 0.14% $4.3M 9,000 $986,400 9,000 0 0.00% Unchanged T T-REX 2X LONG HOOD DAILYTARGET ETF ROBN
0.1% — $3.7M 122,000 $0 0 +122,000 New Buy TESLA INC TSLA
0.1% — $3.5M 8,300 $0 0 +8,300 New Buy INTERACTIVE BROKERS GROUP INC COM CL A IBKR
0.1% — $3.5M 40,000 $0 0 +40,000 New Buy E EA SERIES TRUST BOXX
0.08% — $2.7M 22,880 $0 0 +22,880 New Buy K KRANESHARES CSI CHINA INTERNET ETF KWEB
0.07% — $2.4M 100,000 $0 0 +100,000 New Buy D DIREXION SHARES ETF TRUST TSLL
0.05% — $1.9M 135,800 $0 0 +135,800 New Buy REGIONS FINANCIAL CORP NEW COM RF
0.03% 0.11% $1.1M 37,700 $783,600 30,000 +7,700 +25.67% Add D DIREXION SHARES ETF TRUST TECL
0.03% 0.38% $1.0M 4,400 $2.8M 32,200 -27,800 -86.34% Reduce N NEXTERA ENERGY INC NEE
0.03% — $983,024 11,200 $0 0 +11,200 New Buy O OPTIMUM COMMUNICATIONS INC OPTU
0.02% — $740,498 510,688 $0 0 +510,688 New Buy B BOOST RUN INC BRUN
0.01% — $414,740 15,259 $0 0 +15,259 New Buy E EMPERY DIGITAL INC EMPD
0.01% 0.15% $412,960 116,000 $1.1M 260,000 -144,000 -55.38% Reduce P PLIANT THERAPEUTICS INC PLRX
0.01% 0.06% $400,647 351,445 $441,000 350,000 +1,445 +0.41% Add M MIAMI INTL HLDGS INC MIAX
0.01% — $286,132 7,700 $0 0 +7,700 New Buy C CVD EQUIP CORP CVV
0.01% — $222,900 30,000 $0 0 +30,000 New Buy G GRANITESHARES 2X LONG COIN DAILY ETF CONL
<0.01% — $72,590 17,000 $0 0 +17,000 New Buy T T1 ENERGY INC TE
<0.01% — $61,620 6,500 $0 0 +6,500 New Buy R RIGETTI COMPUTING INC RGTIW
<0.01% — $42,509 4,747 $0 0 +4,747 New Buy M MOBILICOM LTD MOBBW
<0.01% — $32,164 16,082 $0 0 +16,082 New Buy L LIFTOFF MOBILE INC COM LFTO
<0.01% — $12,010 500 $0 0 +500 New Buy A ALPHA TAU MEDICAL LTD DRTSW
<0.01% — $11,210 3,800 $0 0 +3,800 New Buy N NANO NUCLEAR ENERGY INC NNE
<0.01% — $8,456 400 $0 0 +400 New Buy RIGETTI COMPUTING INC RGTI
<0.01% — $4,115 213 $0 0 +213 New Buy B BLEICHROEDER ACQUISITI CORP
<0.01% — $3,096 300 $0 0 +300 New Buy VIRGIN GALACTIC HOLDINGS INC COM NEW SPCE
<0.01% — $2,023 700 $0 0 +700 New Buy O ORIGIN MATERIALS INC ORGN
<0.01% — $1,782 1,800 $0 0 +1,800 New Buy