NORFOLK SOUTHN CORP COM NSC
10.95% 11.42% $141.8M 491,015 $98.8M 328,963 +162,052 +49.26% Add C CONFLUENT INC CLASS A COM 8QR
8.76% — $113.4M 3.8M $0 0 +3.8M New Buy EXACT SCIENCES CORP COM EXAS
7.92% — $102.5M 1.0M $0 0 +1.0M New Buy C CYBERARK SOFTWARE LTD CYBR
7.01% 11.27% $90.7M 203,327 $97.5M 201,850 +1,477 +0.73% Add F FRONTIER COMMUNICATIONS PARENT COM FYBR
6.43% 9.3% $83.3M 2.2M $80.5M 2.2M +32,742 +1.52% Add D DAYFORCE INC
6.01% — $77.8M 1.1M $0 0 +1.1M New Buy A AVIDITY BIOSCIENCES INC
5.82% — $75.4M 1.0M $0 0 +1.0M New Buy DIGITALBRIDGE GROUP INC DBRG
5.81% — $75.2M 4.9M $0 0 +4.9M New Buy ELECTRONIC ARTS INC EA
4.78% — $61.9M 302,787 $0 0 +302,787 New Buy C CHART INDS INC GTLS
4.71% 5.57% $60.9M 295,380 $48.2M 241,026 +54,354 +22.55% Add C CLEARWATER ANALYTICS HLDGS INC CL A CWAN
4.6% — $59.5M 2.5M $0 0 +2.5M New Buy A AIR LEASE CORP
4.27% — $55.3M 860,598 $0 0 +860,598 New Buy HOLOGIC INC HOLX
4.19% — $54.2M 727,335 $0 0 +727,335 New Buy A AMICUS THERAPEUTIC COM AM6
3.29% — $42.6M 3.0M $0 0 +3.0M New Buy C CIDARA THERAPEUTICS INC
3.16% — $40.9M 185,313 $0 0 +185,313 New Buy A ANYWHERE REAL ESTATE INC COM
2.09% 0.58% $27.1M 1.9M $5.0M 470,000 +1.4M +306.50% Add B BRIGHTHOUSE FINL INC COM BHF
1.52% 0.15% $19.6M 302,796 $1.3M 25,000 +277,796 +1,111.18% Add WARNER BROS DISCOVERY INC WBD
1.44% — $18.6M 645,906 $0 0 +645,906 New Buy A ASTRIA THERAPEUTICS INC
1.04% — $13.4M 1.0M $0 0 +1.0M New Buy A ACTIVATE ENERGY ACQUISITION
0.97% — $12.5M 1.3M $0 0 +1.3M New Buy S SAPIENS INTL CORP N V SHS SPNS
0.8% 1.16% $10.3M 237,032 $10.1M 233,844 +3,188 +1.36% Add KENVUE INC COM KVUE
0.68% — $8.8M 508,463 $0 0 +508,463 New Buy S SILICON VY ACQUISITION CORP
0.46% — $6.0M 600,000 $0 0 +600,000 New Buy D DAEDALUS SPECIAL ACQUISITION UNT
0.39% — $5.0M 500,000 $0 0 +500,000 New Buy G GENERAL PURP ACQUISITION COR
0.39% — $5.0M 500,000 $0 0 +500,000 New Buy S SAFEGUARD ACQUISITION CORP
0.31% — $4.0M 400,000 $0 0 +400,000 New Buy L LEAPFROG ACQUISITION UNT
0.25% — $3.3M 325,000 $0 0 +325,000 New Buy D DRUGS MADE IN AMERICA ACQUISITIO UNT
0.24% 0.34% $3.0M 303,810 $3.0M 300,000 +3,810 +1.27% Add A AMERICAN DRIVE ACQUISITION UNT
0.23% — $2.9M 295,000 $0 0 +295,000 New Buy B BLUEROCK ACQUISITION UNT
0.21% — $2.8M 275,000 $0 0 +275,000 New Buy I IRON HORSE ACQUISIT II CORP IRHOU
0.21% — $2.7M 274,443 $0 0 +274,443 New Buy S SOCIAL COMM PARTNERS CORP
0.15% — $2.0M 200,000 $0 0 +200,000 New Buy L LAUNCHPAD CADENZA ACQUISITION I UNT
0.15% — $2.0M 200,000 $0 0 +200,000 New Buy R RIOT PLATFORMS INC RIOT
0.12% 0.55% $1.5M 120,777 $4.8M 250,000 -129,223 -51.69% Reduce I ITHAX ACQUISITION CORP III ITHAU
0.12% — $1.5M 150,000 $0 0 +150,000 New Buy M MESHFLOW ACQUISITION UNT
0.1% — $1.3M 125,000 $0 0 +125,000 New Buy M METSERA INC CVR from 59267L107
0.09% — $1.2M 246,178 $0 0 +246,178 New Buy ROCKET COS INC COM CL A RKT
0.08% — $1.0M 53,755 $0 0 +53,755 New Buy M M3-BRIGADE ACQUISITION VI CO
0.06% 0.09% $779,402 76,978 $768,877 75,976 +1,002 +1.32% Add U UDEMY INC COM
0.05% — $585,000 100,000 $0 0 +100,000 New Buy F FUTURECREST ACQUISITION CORP
0.04% 0.06% $518,758 50,660 $530,000 50,000 +660 +1.32% Add C CANTOR EQUITY PARTNERS II IN
0.02% 0.03% $294,776 26,179 $268,615 25,558 +621 +2.43% Add C CANTOR EQUITY PARTNERS IV CL A ORD CEPF
0.02% 0.03% $264,535 25,733 $258,180 25,349 +384 +1.51% Add R REPUBLIC DIGITAL ACQUISITION CCII
0.02% 0.03% $260,729 25,437 $255,625 25,000 +437 +1.75% Add S SOULPOWER ACQUISITION CORP CHPG
0.02% 0.03% $259,590 25,500 $253,704 25,169 +331 +1.32% Add C CANTOR EQUITY PARTNERS V CL A ORD
0.02% — $258,628 25,232 $0 0 +25,232 New Buy 1 1RT ACQUISITION CORP.
0.01% — $105,394 10,134 $0 0 +10,134 New Buy O OXLEY BRIDGE ACQ LTD OBA
0.01% 0.01% $104,428 10,223 $101,304 10,090 +133 +1.32% Add C CANTOR EQU
0.01% 0.01% $104,142 10,210 $103,613 10,040 +170 +1.69% Add H HCM III ACQUISITION CORP HCMAU
<0.01% — $31,678 3,080 $0 0 +3,080 New Buy