I ISHARES TR TLT
14.08% 18.61% $670.7M 7.8M $882.6M 10.2M -2.4M -23.77% Reduce E ECHOSTAR CORP CLASS CLASS A ECHO
5.93% 7.31% $282.6M 2.8M $346.9M 3.0M -179,130 -6.04% Reduce WARNER BROS DISCOVERY INC WBD
5.8% 3.44% $276.4M 10.4M $163.0M 5.9M +4.4M +74.64% Add VANECK ETF TRUST SMH
4.4% 0.4% $209.9M 320,000 $19.2M 50,000 +270,000 +540.00% Add I ISHARES TR HYG
3.8% 1.2% $180.9M 2.3M $56.7M 713,218 +1.5M +217.20% Add I INVESCO EXCHANGE TRADED FD T RSP
2.89% 3.12% $137.9M 648,262 $147.8M 770,000 -121,738 -15.81% Reduce I ISHARES TR LQD
2.77% 3.52% $131.9M 1.2M $167.1M 1.5M -323,756 -21.12% Reduce B BILL HOLDINGS INC BILL
2.72% 2.56% $129.7M 150.1M $121.3M 136.3M +13.7M +10.08% Add I ISHARES RUSSELL IWM
2.38% 0.52% $113.5M 377,700 $24.8M 100,000 +277,700 +277.70% Add I ISHARES MSCI SOUTH KOREAETF EWY
2.08% 0.51% $99.1M 491,000 $24.0M 195,000 +296,000 +151.79% Add T TRIP COM GROUP LTD TRPCF
1.96% 2.19% $93.6M 95.0M $103.7M 100.0M -5.0M -5.00% Reduce I INVESCO EXCH TRADED FD TR II BKLN
1.82% 3.33% $86.6M 4.3M $158.2M 7.8M -3.5M -45.16% Reduce I ISHARES INC EWZ
1.55% 3.41% $74.1M 2.1M $161.6M 4.2M -2.1M -49.00% Reduce Etsy Inc ETSY
1.49% — $71.0M 77.5M $0 0 +77.5M New Buy K KYIVSTAR GROUP LTD ORD KYIVW
1.36% 1.18% $64.9M 4.0M $56.2M 5.5M -1.5M -27.67% Reduce S SHARONAI HOLDINGS INC SHAZ
1.33% 0.05% $63.4M 749,362 $2.3M 100,000 +649,362 +649.36% Add ALPHABET INC GOOGL
1.31% — $62.4M 1.2M $0 0 +1.2M New Buy C COREWEAVE INC CLASS A CRWV
1.25% — $59.7M 600,000 $0 0 +600,000 New Buy K KRANESHARES CSI CHINA INTERNET ETF KWEB
1.14% 0.06% $54.3M 2.2M $2.8M 100,000 +2.1M +2,119.50% Add V VANGUARD INDEX FDS VOO
1.14% 1.64% $54.1M 73,500 $77.9M 135,000 -61,500 -45.56% Reduce DraftKings Holdings Inc DKNG
1.1% 1.49% $52.3M 56.0M $70.7M 78.4M -22.4M -28.57% Reduce I ISHARES TR EMB
1.09% 0.02% $51.7M 536,466 $746,837 7,951 +528,515 +6,647.15% Add S SHIFT4 PMTS INC FOUR
1.07% 0.9% $51.0M 53.4M $42.9M 45.6M +7.8M +17.03% Add AES CORP COM AES
1.02% 3.28% $48.7M 3.3M $155.8M 11.1M -7.7M -69.99% Reduce I ISHARES TR ISHARES SEMICDTR SOXX
1.01% — $48.1M 75,000 $0 0 +75,000 New Buy ALPHABET INC GOOGL
0.9% — $42.9M 850,000 $0 0 +850,000 New Buy B BITDEER TECHNOLOGIES GROUP BTDR
0.85% 0.28% $40.6M 2.6M $13.4M 1.5M +1.0M +65.37% Add ROCKET COS INC COM CL A RKT
0.85% 0.08% $40.6M 2.6M $3.6M 250,000 +2.3M +930.00% Add SUPER MICR SMCI
0.81% — $38.5M 750,000 $0 0 +750,000 New Buy B BLUE ACQUISITION CORP. BACC
0.74% 0.72% $35.4M 3.3M $34.1M 3.3M 0 0.00% Unchanged IREN LTD IREN
0.65% 0.16% $30.9M 675,000 $7.7M 225,000 +450,000 +200.00% Add NEBIUS GROUP N V NBIS
0.58% — $27.6M 100,000 $0 0 +100,000 New Buy CHARTER COMMUNICATIONS CHTR
0.54% 0.05% $25.7M 181,029 $2.2M 10,000 +171,029 +1,710.29% Add BORR DRILLING LTD BORR
0.52% — $25.0M 6.1M $0 0 +6.1M New Buy V VIASAT INC VSAT
0.51% — $24.4M 272,241 $0 0 +272,241 New Buy C Celcuity Inc CELC
0.5% — $23.9M 21.0M $0 0 +21.0M New Buy S SERVICE PPTYS TR SVC
0.46% — $22.1M 13.1M $0 0 +13.1M New Buy Etsy Inc ETSY
0.43% 1.8% $20.6M 20.2M $85.4M 87.2M -67.0M -76.82% Reduce S SOREN ACQUISITION CL A ORD
0.39% 0.39% $18.4M 1.9M $18.3M 1.9M 0 0.00% Unchanged I IHEARTMEDIA INC COM CL A IHRT
0.37% 0.12% $17.6M 4.1M $5.5M 1.9M +2.2M +119.21% Add NEXTNAV INC NN
0.36% 0.18% $17.3M 969,713 $8.4M 521,477 +448,236 +85.96% Add S SPACE EXPLORATION TECHN CORP SPCX
0.36% — $17.1M 100,000 $0 0 +100,000 New Buy L LAFAYETTE DIGITAL ACQUI CL A ORD
0.35% 0.35% $16.7M 1.7M $16.5M 1.7M 0 0.00% Unchanged C Ccc Intelligent Solutions Holdings Inc Ordinary Shares CCC
0.34% — $16.4M 3.2M $0 0 +3.2M New Buy D DAUCH CORP DCH
0.34% 0.13% $16.3M 3.0M $5.9M 1.0M +2.0M +199.93% Add MANCHESTER UTD PLC NEW MANU
0.33% — $15.6M 681,402 $0 0 +681,402 New Buy ALPHABET INC GOOGL
0.33% — $15.6M 43,520 $0 0 +43,520 New Buy I ISHARES MSCI TAIWAN ETF EWT
0.3% — $14.1M 129,600 $0 0 +129,600 New Buy W WAYFAIR INC W
0.3% 0.29% $14.1M 14.1M $13.8M 14.1M 0 0.00% Unchanged A AMC ENTMT HLDGS INC CLASS A AMC
0.29% — $13.9M 7.3M $0 0 +7.3M New Buy