B BLACKROCK ETF TRUST DYNF
17.85% 18.91% $31.2M 459,161 $30.7M 528,266 -69,105 -13.08% Reduce S STATE STREET SPYM
13.13% 10.31% $23.0M 261,338 $16.8M 218,889 +42,449 +19.39% Add A AMERICAN CENTY ETF TR AVEM
11.66% 12.35% $20.4M 211,484 $20.1M 249,088 -37,604 -15.10% Reduce A AMERICAN CENTY ETF TR AVLC
8.73% 8.4% $15.3M 169,783 $13.7M 176,093 -6,310 -3.58% Reduce B BLACKROCK ETF TRUST BAI
7.8% 7.17% $13.6M 258,723 $11.7M 353,593 -94,870 -26.83% Reduce I ISHARES TR LMUB
5.72% 5.62% $10.0M 195,270 $9.1M 183,054 +12,216 +6.67% Add A AMERICAN CENTY ETF TR AVUS
4.93% 5% $8.6M 67,340 $8.1M 73,135 -5,795 -7.92% Reduce S SPDR SERIES TRUST SPYG
4.83% 3.37% $8.5M 71,063 $5.5M 55,908 +15,155 +27.11% Add B BLACKROCK ETF TRUST BLCR
3.66% 3.47% $6.4M 127,265 $5.6M 137,435 -10,170 -7.40% Reduce G GLOBAL X FDS SHLD
3.52% 3.59% $6.2M 103,100 $5.8M 82,332 +20,768 +25.22% Add S STATE STREET SPYV
2.86% 6.45% $5.0M 82,380 $10.5M 185,273 -102,893 -55.54% Reduce B BLACKROCK ETF TRUST THRO
2.66% 2.45% $4.6M 107,855 $4.0M 110,025 -2,170 -1.97% Reduce I ISHARES MSCI QUAL
2.42% 2.31% $4.2M 19,285 $3.7M 19,538 -253 -1.29% Reduce I ISHARES GOLD TR IAU
1.66% 1.95% $2.9M 38,354 $3.2M 36,039 +2,315 +6.42% Add V VANGUARD TOTAL BNDX
1.5% 1.58% $2.6M 54,307 $2.6M 53,377 +930 +1.74% Add ISHARES MBS ACGL
1.14% 1.16% $2.0M 21,049 $1.9M 19,855 +1,194 +6.01% Add B BLACKROCK ETF TRUST II BINC
1.1% 1.55% $1.9M 36,623 $2.5M 48,580 -11,957 -24.61% Reduce I ISHARES TR EXI
0.99% 0.86% $1.7M 8,646 $1.4M 7,730 +916 +11.85% Add I ISHARES TR AOA
0.91% 0.9% $1.6M 16,355 $1.5M 16,537 -182 -1.10% Reduce SHERWIN WILLIAMS CO SHW
0.35% 0.35% $619,776 1,800 $576,990 1,800 0 0.00% Unchanged F FIDELITY LOW VOLATILITY FACTOR ETF FDLO
0.35% 0.33% $614,194 8,988 $542,427 8,398 +590 +7.03% Add I ISHARES TR STIP
0.35% 0.37% $613,058 6,001 $609,516 5,893 +108 +1.83% Add I ISHARES TR AOR
0.24% 0.26% $426,392 6,135 $427,543 6,644 -509 -7.66% Reduce B BLACKROCK ETF TRUST LCTU
0.22% 0.23% $393,585 4,910 $366,397 5,224 -314 -6.01% Reduce I ISHARES TR AGG
0.2% — $353,754 3,574 $0 0 +3,574 New Buy I ISHARES ESG AWARE US AGGREGATE BOND ETF EAGG
0.19% 0.16% $325,991 6,876 $255,200 5,367 +1,509 +28.12% Add I ISHARES TR ITOT
0.18% 0.18% $323,249 1,975 $286,376 2,025 -50 -2.47% Reduce I ISHARES SYSTEMATIC BOND ETF SYSB
0.18% 0.2% $311,888 3,516 $323,296 3,633 -117 -3.22% Reduce I ISHARES TR DSI
0.16% 0.15% $281,078 1,974 $247,834 2,045 -71 -3.47% Reduce I ISHARES TR IBDU
0.15% 0.22% $257,166 11,108 $351,738 15,202 -4,094 -26.93% Reduce S SPDR SERIES TRUST SPTL
0.13% 0.15% $231,401 8,822 $236,516 8,993 -171 -1.90% Reduce I ISHARES TR USXF
0.12% — $207,585 2,989 $0 0 +2,989 New Buy I ISHARES TR IVW
0.12% — $204,415 1,487 $0 0 +1,487 New Buy