B BRIACELL THERAPEUTICS CORP
27.08% 40.71% $4.6M 1.6M $9.2M 1.6M +17,105 +1.08% Add A AMERICAS GOLD AND SILVER COR
10.45% 10.73% $1.8M 8.1M $2.4M 9.8M -1.7M -17.38% Reduce V VANECK ETF TRUST GDX
9.37% — $1.6M 50,000 $0 0 +50,000 New Buy ALTIMMUNE INC ALT
9.05% — $1.5M 150,000 $0 0 +150,000 New Buy I IMMIX BIOPHARMA INC COM IMMX
7.37% — $1.2M 405,000 $0 0 +405,000 New Buy ADVANCED MICRO DEVICES INC AMD
3.74% — $631,715 3,500 $0 0 +3,500 New Buy TECK RESOURCES LTD TECK
3.67% — $619,400 10,000 $0 0 +10,000 New Buy P PETROLEO BRASILEIRO S A PBR
3.61% — $608,400 40,000 $0 0 +40,000 New Buy S SPIRE GLOBAL INC COM CL A NEW SPIR
3.56% — $600,000 50,000 $0 0 +50,000 New Buy SOCIEDAD QUIMICA Y MINERA DE SQM
2.91% — $491,600 10,000 $0 0 +10,000 New Buy V VERMILION ENERGY INC VET
2.21% — $373,141 30,000 $0 0 +30,000 New Buy LIGHTSPEED COMMERCE INC LSPD
2.08% — $351,758 25,000 $0 0 +25,000 New Buy D DIAMOND OFFSHORE DRILLING IN
2.02% 0.57% $341,000 25,000 $130,000 10,000 +15,000 +150.00% Add M MAG SILVER CORP MQ8
1.88% — $316,638 30,000 $0 0 +30,000 New Buy T TRANSOCEAN LTD RIG
1.86% — $314,000 50,000 $0 0 +50,000 New Buy SHOPIFY INC SHOP
0.78% — $131,189 1,700 $0 0 +1,700 New Buy H HUB CYBER SECURITY LTD HUBCZ
0.77% 1.58% $130,207 2.2M $357,903 2.2M +1,000 +0.05% Add DISNEY WALT CO DIS
0.73% — $122,360 1,000 $0 0 +1,000 New Buy I ISHARES TR ITB
0.69% — $115,770 1,000 $0 0 +1,000 New Buy PARSONS CORP DEL PSN
0.59% — $99,540 1,200 $0 0 +1,200 New Buy R RB GLOBAL INC RBA
0.59% 0.68% $99,021 1,300 $153,847 2,300 -1,000 -43.48% Reduce OPERA LTD OPRA
0.56% — $94,860 6,000 $0 0 +6,000 New Buy S SHAKE SHACK INC SHAK
0.55% — $93,627 900 $0 0 +900 New Buy NETFLIX INC NFLX
0.47% — $78,953 130 $0 0 +130 New Buy ELI LILLY & CO LLY
0.46% — $77,796 100 $0 0 +100 New Buy C CAVA GROUP INC CAVA
0.46% — $77,055 1,100 $0 0 +1,100 New Buy PHILLIPS 66 PSX
0.44% — $73,503 450 $0 0 +450 New Buy CATERPILLAR INC CAT
0.43% — $73,286 200 $0 0 +200 New Buy SOUTHERN CO SO
0.43% — $71,740 1,000 $0 0 +1,000 New Buy O ON HLDG AG ONON
0.38% — $63,684 1,800 $0 0 +1,800 New Buy PFIZER INC PFE
0.25% — $41,681 1,502 $0 0 +1,502 New Buy Q QTREX QUANTUM LTD QTEX
0.08% 0.01% $13,800 20,000 $3,400 20,000 0 0.00% Unchanged O OAK WOODS ACQUISITION CORP
0.07% 0.04% $11,600 58,000 $8,700 58,000 0 0.00% Unchanged S SOUTHLAND HLDGS INC SLND/WS
0.07% 0.05% $11,513 26,000 $10,917 26,000 0 0.00% Unchanged Z ZAPATA COMPUTING HLDGS INC
0.06% — $9,840 24,000 $0 0 +24,000 New Buy P PONO CAP THREE INC
0.05% 3.5% $8,768 175,000 $795,438 74,900 +100,100 +133.64% Add A ALPHAVEST ACQUISITION CORP RT EXP 122224
0.04% 0.04% $6,927 83,865 $10,184 84,865 -1,000 -1.18% Reduce D DENALI CAPITAL ACQ-CW27
0.03% 0.02% $5,330 104,500 $5,235 104,500 0 0.00% Unchanged R RF ACQUISITION CORP
0.03% 0.02% $4,322 49,398 $4,940 49,398 0 0.00% Unchanged E EVE MOBILITY ACQUISITION COR
0.02% 0.01% $3,819 28,976 $1,159 28,976 0 0.00% Unchanged F FOUR LEAF ACQUISITION CORP
0.02% 0.01% $3,288 80,000 $2,400 80,000 0 0.00% Unchanged M MOBIX LABS INC MOBXW
0.02% — $3,150 15,000 $0 0 +15,000 New Buy M MOUNTAIN & CO I ACQUISITN CO
0.01% <0.01% $2,103 30,000 $933 30,000 0 0.00% Unchanged A APX ACQUISITION CORP I
0.01% <0.01% $1,930 12,871 $644 12,871 0 0.00% Unchanged M MULTISENSO MSAIW
0.01% 0.01% $1,600 50,000 $2,300 50,000 0 0.00% Unchanged O OAK WOODS ACQUISITION CORP
0.01% 0.01% $1,460 73,000 $1,898 73,000 0 0.00% Unchanged B BATTERY FUTURE ACQUISITION C
0.01% 0.02% $1,416 40,340 $4,034 40,340 0 0.00% Unchanged T TARGET GLOBAL ACQUISI I CORP
0.01% 0.01% $1,357 21,033 $1,472 21,033 0 0.00% Unchanged A AURA FAT PROJS ACQUISITION C
0.01% 0.01% $1,228 94,439 $1,417 94,439 0 0.00% Unchanged P PEARL HOLDINGS ACQUISITN COR
0.01% 0.01% $1,200 30,000 $1,203 30,000 0 0.00% Unchanged