S SPDR SERIES TRUST BIL
4.58% 5.72% $28.7M 312,905 $34.6M 377,626 -64,721 -17.14% Reduce I INVESCO QQQ TR QQQ
4.21% 4.41% $26.4M 35,813 $26.7M 39,997 -4,184 -10.46% Reduce I INVESCO EXCHANGE TRADED FD T RSP
2.9% 2.64% $18.2M 85,380 $16.0M 78,420 +6,960 +8.88% Add S STATE STR SPDR S&P 500 ETF T SPY
2.72% 2.73% $17.0M 22,809 $16.5M 23,335 -526 -2.25% Reduce I INVESCO EXCH TRADED FD TR II SPMO
2.53% 2.13% $15.8M 97,895 $12.9M 96,279 +1,616 +1.68% Add APPLE INC AAPL
2.25% 2.39% $14.1M 48,743 $14.5M 53,585 -4,842 -9.04% Reduce S SPDR GOLD TR GLD
2.17% 2.75% $13.6M 36,802 $16.7M 39,308 -2,506 -6.38% Reduce I INVESCO EXCH TRADED FD TR II SPHB
1.92% 0.97% $12.0M 77,235 $5.9M 43,564 +33,671 +77.29% Add S SPDR SERIES TRUST SPYG
1.79% 1.77% $11.2M 94,094 $10.7M 95,240 -1,146 -1.20% Reduce I INVESCO NASDAQ 100 ETF QQQM
1.79% 1.67% $11.2M 36,899 $10.1M 36,677 +222 +0.61% Add S SPDR SERIES TRUST BILS
1.74% 1.04% $10.9M 109,475 $6.3M 63,155 +46,320 +73.34% Add A ALPS ETF TR AMLP
1.57% 1.65% $9.8M 189,931 $9.9M 183,853 +6,078 +3.31% Add ALPHABET INC GOOGL
1.45% 1.68% $9.1M 25,419 $10.2M 26,420 -1,001 -3.79% Reduce AMAZON COM INC AMZN
1.39% 1.64% $8.7M 36,506 $9.9M 37,607 -1,101 -2.93% Reduce I ISHARES RUSSELL 2000 VALUE ETF IWN
1.38% 1.35% $8.7M 39,164 $8.1M 39,181 -17 -0.04% Reduce S STATE STREET SPYM
1.3% 1.28% $8.1M 92,720 $7.7M 91,423 +1,297 +1.42% Add W WISDOMTREE BLOOMBERG US DOLLAR BULLISH FUND USDU
1.27% — $8.0M 297,428 $0 0 +297,428 New Buy J JANUS HENDERSON JAAA
1.22% 1.28% $7.7M 151,706 $7.7M 152,952 -1,246 -0.81% Reduce I ISHARES RUSSELL 2000 GROWTH ETF IWO
1.18% 1.13% $7.4M 18,757 $6.8M 19,030 -273 -1.43% Reduce G GOLDMAN SACHS PHYSICAL GOLD AAAU
1.15% 0.78% $7.2M 181,273 $4.7M 103,865 +77,408 +74.53% Add V VANGUARD INTL EQUITY INDEX F VT
1.06% 0.59% $6.7M 42,390 $3.6M 23,757 +18,633 +78.43% Add I INVESCO EXCH TRADED FD TR II SPHD
1% 1.07% $6.3M 123,500 $6.5M 128,373 -4,873 -3.80% Reduce I ISHARES TR SGOV
0.99% 0.91% $6.2M 61,710 $5.5M 54,692 +7,018 +12.83% Add S STATE STREET HEALTH CARE SELECT SECTOR SPDR ETF XLV
0.92% 0.27% $5.7M 36,110 $1.6M 11,275 +24,835 +220.27% Add S SELECT SECTOR SPDR TR XLRE
0.89% 0.61% $5.6M 126,841 $3.7M 82,432 +44,409 +53.87% Add I ISHARES TR MTUM
0.88% 0.76% $5.5M 16,073 $4.6M 16,203 -130 -0.80% Reduce V VANGUARD WHITEHALL FDS VYMI
0.88% 0.04% $5.5M 56,001 $233,495 2,361 +53,640 +2,271.92% Add S SPDR SERIES TRUST XAR
0.83% — $5.2M 18,396 $0 0 +18,396 New Buy NVIDIA CORPORATION NVDA
0.82% 0.94% $5.1M 25,503 $5.7M 29,039 -3,536 -12.18% Reduce R RBB FD INC TBIL
0.81% 0.98% $5.1M 102,248 $5.9M 118,617 -16,369 -13.80% Reduce S SSGA ACTIVE TR ALLW
0.81% 0.85% $5.1M 172,567 $5.2M 172,385 +182 +0.11% Add WASTE MGMT INC DEL WM
0.79% 0.28% $5.0M 22,312 $1.7M 7,157 +15,155 +211.75% Add S SPDR DOW JONES INDUSTRIAL AVG INDUSTRIAL AVERAGE DIA
0.79% 0.75% $5.0M 9,505 $4.6M 9,198 +307 +3.34% Add I ISHARES TR TLT
0.78% 0.58% $4.9M 56,218 $3.5M 40,977 +15,241 +37.19% Add E ETF SER SOLUTIONS QTUM
0.75% 0.29% $4.7M 28,365 $1.8M 13,251 +15,114 +114.06% Add C CAMBRIA ETF TR GVAL
0.75% 0.75% $4.7M 129,988 $4.6M 129,213 +775 +0.60% Add V VANGUARD INDEX FDS VUG
0.74% 0.75% $4.7M 54,057 $4.5M 54,118 -61 -0.11% Reduce I INVESCO S&P 500 LOW VOLATILITY ETF SPLV
0.74% 0.74% $4.6M 62,002 $4.5M 60,464 +1,538 +2.54% Add E ETF OPPORTUNITIES TRUST HECA
0.72% 0.37% $4.5M 164,864 $2.3M 81,439 +83,425 +102.44% Add MICROSOFT CORP MSFT
0.68% 0.77% $4.3M 11,431 $4.6M 11,490 -59 -0.51% Reduce V VANGUARD SCOTTSDALE FDS VTWO
0.68% 0.65% $4.2M 34,844 $3.9M 35,079 -235 -0.67% Reduce ELI LILLY & CO LLY
0.67% 0.54% $4.2M 3,471 $3.3M 3,509 -38 -1.08% Reduce V VANGUARD MID VO
0.65% 0.64% $4.1M 50,500 $3.9M 49,905 +595 +1.19% Add S SERIES PORTFOLIOS TR CLOX
0.63% 0.61% $4.0M 154,727 $3.7M 144,785 +9,942 +6.87% Add I ISHARES TR IVV
0.62% 0.62% $3.9M 5,192 $3.7M 5,204 -12 -0.23% Reduce V VANGUARD WELLINGTON FD VFMO
0.59% — $3.7M 14,722 $0 0 +14,722 New Buy I ISHARES MSCI EMERGING MARKETS EX CHINA ETF EMXC
0.58% 0.13% $3.6M 35,675 $806,885 8,862 +26,813 +302.56% Add I ISHARES U.S. INSURANCE ETF IAK
0.56% — $3.5M 25,025 $0 0 +25,025 New Buy NOVO-NORDISK A S NVO
0.56% 0.21% $3.5M 72,916 $1.3M 29,703 +43,213 +145.48% Add P PACER FDS TR QQWZ
0.56% — $3.5M 118,231 $0 0 +118,231 New Buy