I ISHARES RUSSELL IWB
30.15% 30.11% $49.2M 152,745 $49.6M 157,871 -5,126 -3.25% Reduce I ISHARES CORE IJH
29.18% 29.14% $47.6M 764,313 $48.0M 770,821 -6,508 -0.84% Reduce I ISHARES TR MUB
9.35% 8.77% $15.3M 143,173 $14.5M 133,111 +10,062 +7.56% Add I ISHARES TR AGG
7.95% 7.62% $13.0M 133,863 $12.6M 124,112 +9,751 +7.86% Add MICROSOFT CORP MSFT
4.14% 4.19% $6.8M 16,041 $6.9M 16,035 +6 +0.04% Add STARBUCKS CORP SBUX
2.41% 2.54% $3.9M 43,020 $4.2M 43,018 +2 +0.00% Add V VANGUARD INDEX FDS VB
2.14% 2.11% $3.5M 14,544 $3.5M 14,674 -130 -0.89% Reduce APPLE INC AAPL
1.6% 1.47% $2.6M 10,413 $2.4M 10,413 0 0.00% Unchanged G GENERAL DYNAMICS CORP GD
1.48% 1.61% $2.4M 8,309 $2.7M 9,390 -1,081 -11.51% Reduce V VANGUARD SPECIALIZED FUNDS VIG
1.17% 1.2% $1.9M 9,764 $2.0M 9,990 -226 -2.26% Reduce COSTCO WHOLESALE CORPORATION COST
0.86% 0.82% $1.4M 1,529 $1.4M 1,529 0 0.00% Unchanged I ISHARES TR IVV
0.8% 0.82% $1.3M 2,212 $1.3M 2,332 -120 -5.15% Reduce TESLA INC TSLA
0.67% 0.48% $1.1M 2,722 $786,460 3,006 -284 -9.45% Reduce AMAZON COM INC AMZN
0.67% 0.52% $1.1M 4,953 $850,037 4,562 +391 +8.57% Add BERKSHIRE HATHAWAY INC DEL BRK.B
0.46% 0.46% $751,538 1,658 $763,111 1,658 0 0.00% Unchanged BERKSHIRE HATHAWAY INC CL A BRK.A
0.42% 0.42% $680,920 1 $691,180 1 0 0.00% Unchanged S SCHWAB FUNDAMENTAL EMERGING MARKETS EQUITY ETF FNDE
0.33% 0.36% $536,118 18,455 $591,606 18,333 +122 +0.67% Add T THERMO FISHER SCIENTIFIC INC TMO
0.32% 0.38% $528,033 1,015 $627,849 1,015 0 0.00% Unchanged WALMART INC WMT
0.3% 0.27% $496,925 5,500 $444,125 5,500 0 0.00% Unchanged LOCKHEED MARTIN CORP LMT
0.3% 0.36% $491,771 1,012 $591,575 1,012 0 0.00% Unchanged I ISHARES RUSSELL MIDCAP ETF IWR
0.29% 0.28% $465,514 5,266 $464,145 5,266 0 0.00% Unchanged HOME DEPOT INC HD
0.24% 0.25% $388,990 1,000 $405,200 1,000 0 0.00% Unchanged I ISHARES MSCI EAFE ETF EFA
0.21% 0.22% $338,128 4,472 $368,474 4,406 +66 +1.50% Add JPMORGAN CHASE & CO JPM
0.18% 0.16% $296,761 1,238 $260,834 1,237 +1 +0.08% Add CHUBB LIMITED CB
0.17% 0.17% $276,300 1,000 $288,390 1,000 0 0.00% Unchanged ABBVIE INC ABBV
0.15% 0.17% $246,825 1,389 $274,102 1,388 +1 +0.07% Add EXXON MOBIL CORP XOM
0.14% 0.15% $232,459 2,161 $253,195 2,160 +1 +0.05% Add V VANGUARD INDEX FDS VNQ
0.14% 0.15% $225,105 2,527 $245,985 2,525 +2 +0.08% Add ALPHABET INC GOOGL
0.13% 0.12% $219,777 1,161 $192,552 1,161 0 0.00% Unchanged I ISHARES RUSSELL MID-CAP GROWTH ETF IWP
0.13% 0.12% $215,475 1,700 $199,393 1,700 0 0.00% Unchanged I ISHARES TR IWS
0.13% 0.13% $209,531 1,620 $214,245 1,620 0 0.00% Unchanged S STATE STR SPDR S&P 500 ETF T SPY
0.13% 0.12% $206,300 352 $201,964 352 0 0.00% Unchanged A AT&T INC T
0.12% 0.12% $200,922 8,824 $194,128 8,824 0 0.00% Unchanged S SCHWAB STRATEGIC TR SCHD
0.12% 0.36% $192,114 7,032 $593,739 7,024 +8 +0.11% Add AMGEN INC COM AMGN
0.1% 0.13% $168,373 646 $208,148 646 0 0.00% Unchanged S STATE STREET SLYG
0.1% 0.1% $166,244 1,840 $171,322 1,840 0 0.00% Unchanged F FIDELITY ENHANCED LARGE CAP CORE ETF FELC
0.1% 0.1% $161,425 4,914 $157,584 4,900 +14 +0.29% Add B BLACKROCK UTILS INFRASTRUCTURE BUI
0.1% 0.1% $159,324 6,800 $168,844 6,800 0 0.00% Unchanged BROADCOM INC AVGO
0.09% 0.06% $143,973 621 $107,122 621 0 0.00% Unchanged COCA COLA CO KO
0.09% 0.1% $142,326 2,286 $164,128 2,284 +2 +0.09% Add I ISHARES TR IWV
0.08% 0.08% $136,708 409 $131,345 402 +7 +1.74% Add KRAFT HEINZ CO COM KHC
0.08% 0.05% $130,917 4,263 $79,454 2,263 +2,000 +88.38% Add MERCK & CO INC MRK
0.07% 0.08% $121,863 1,225 $139,111 1,225 0 0.00% Unchanged CISCO SYS INC CSCO
0.07% 0.06% $112,539 1,901 $101,171 1,901 0 0.00% Unchanged A Alphabet Inc Class C GOOG
0.06% 0.06% $104,742 550 $91,954 550 0 0.00% Unchanged N NEOS ETF TRUST SPYI
0.06% 0.06% $102,351 2,014 $102,153 1,994 +20 +1.00% Add V VICTORYSHARES FREE CASH FLOW ETF VFLO
0.06% — $102,270 3,000 $0 0 +3,000 New Buy P PIMCO DYNAMIC INCOME OPRNTS FD COM BEN SHS PDO
0.06% 0.06% $101,925 7,500 $105,900 7,500 0 0.00% Unchanged OCCIDENTAL PETE CORP OXY
0.06% 0.56% $101,785 2,060 $930,812 18,060 -16,000 -88.59% Reduce ABBOTT LABORATORIES ABT
0.06% 0.06% $99,763 882 $100,557 882 0 0.00% Unchanged