NVIDIA CORPORATION NVDA
6.41% 1.84% $342.6M 1.7M $20.3M 167,483 +1.5M +922.47% Add I INVESCO QQQ TR QQQ
2.68% 1.76% $143.1M 194,302 $19.4M 72,477 +121,825 +168.09% Add APPLE INC AAPL
2.65% 3.95% $141.6M 489,353 $43.6M 315,496 +173,857 +55.11% Add MICRON TECHNOLOGY INC MU
2.4% 0.05% $128.2M 111,056 $536,161 10,701 +100,355 +937.81% Add BROADCOM INC AVGO
2.24% 0.66% $119.6M 316,698 $7.3M 16,470 +300,228 +1,822.88% Add AMAZON COM INC AMZN
1.78% 2.36% $94.9M 398,253 $26.1M 230,537 +167,716 +72.75% Add I ISHARES TR IVV
1.71% 0.69% $91.4M 122,036 $7.6M 21,105 +100,931 +478.23% Add S STATE STR SPDR S&P 500 ETF T SPY
1.5% 1.59% $80.5M 107,744 $17.6M 49,201 +58,543 +118.99% Add MICROSOFT CORP MSFT
1.35% 2.11% $72.0M 193,067 $23.3M 99,913 +93,154 +93.24% Add G GENERAL DYNAMICS CORP GD
1.01% 1.47% $53.9M 145,608 $16.2M 90,315 +55,293 +61.22% Add A Alphabet Inc Class C GOOG
1% 0.8% $53.7M 152,073 $8.9M 92,196 +59,877 +64.95% Add P PGIM AAA PAAA
0.96% — $51.4M 1.0M $0 0 +1.0M New Buy S SELECT SECTOR SPDR TR XLK
0.92% 0.37% $49.5M 259,558 $4.1M 34,354 +225,204 +655.54% Add TAIWAN SEMICONDUCTOR MANUFAC TSM
0.88% 0.08% $47.2M 98,811 $839,243 12,241 +86,570 +707.21% Add ADVANCED MICRO DEVICES INC AMD
0.84% 0.24% $44.7M 77,002 $2.6M 41,276 +35,726 +86.55% Add ALPHABET INC GOOGL
0.79% 0.47% $42.0M 117,622 $5.2M 54,223 +63,399 +116.92% Add VANECK ETF TRUST SMH
0.76% 0.16% $40.9M 62,339 $1.7M 9,355 +52,984 +566.37% Add TESLA INC TSLA
0.72% 1.92% $38.3M 91,049 $21.2M 79,855 +11,194 +14.02% Add S STATE STREET SPYM
0.7% 0.19% $37.5M 427,208 $2.1M 50,750 +376,458 +741.79% Add S SANDISK CORP COM SNDK
0.67% — $35.6M 15,656 $0 0 +15,656 New Buy C CAPITAL GROUP DIVIDEND VALUE CGDV
0.63% 0.03% $33.8M 686,551 $331,641 16,241 +670,310 +4,127.27% Add I ISHARES TR ISHARES SEMICDTR SOXX
0.62% 0.15% $33.1M 51,635 $1.6M 5,084 +46,551 +915.64% Add FIRST INTST BANCSYSTEM INC FIBK
0.6% — $31.9M 872,837 $0 0 +872,837 New Buy COSTCO WHOLESALE CORPORATION COST
0.6% 0.69% $31.8M 34,019 $7.7M 16,221 +17,798 +109.72% Add I ISHARES TR GARP
0.58% — $30.9M 374,524 $0 0 +374,524 New Buy N NEOS ETF TRUST QQQI
0.57% — $30.3M 534,418 $0 0 +534,418 New Buy V VANGUARD INDEX FDS VOO
0.56% 0.29% $29.9M 43,560 $3.2M 9,604 +33,956 +353.56% Add META PLATFORMS INC META
0.55% 0.3% $29.3M 52,096 $3.3M 24,590 +27,506 +111.86% Add F FIRST TR EXCHANGE TRADED FD RDVY
0.54% 0.56% $29.0M 357,875 $6.2M 159,343 +198,532 +124.59% Add S SPDR GOLD TR GLD
0.51% 0.62% $27.1M 73,460 $6.8M 44,067 +29,393 +66.70% Add S SPDR SERIES TRUST SPYG
0.44% 0.17% $23.7M 199,584 $1.9M 38,246 +161,338 +421.84% Add I ISHARES CORE IJH
0.42% 0.72% $22.6M 293,654 $8.0M 36,386 +257,268 +707.05% Add PALANTIR TECHNOLOGIES INC PLTR
0.41% 0.07% $22.0M 188,200 $780,000 95,941 +92,259 +96.16% Add J J P MORGAN EXCHANGE TRADED F JEPQ
0.4% — $21.6M 351,960 $0 0 +351,960 New Buy P PROSHARES ULTRAPRO QQQ TQQQ
0.4% 0.22% $21.4M 264,290 $2.4M 123,668 +140,622 +113.71% Add J JPMORGAN ULTRA-SHORT INCOME ETF JPST
0.39% 0.2% $20.9M 412,854 $2.2M 44,155 +368,699 +835.01% Add I ISHARES RUSSELL IWM
0.39% 0.18% $20.7M 68,910 $1.9M 11,787 +57,123 +484.63% Add P PACER FDS TR COWZ
0.38% 0.38% $20.3M 325,573 $4.1M 101,078 +224,495 +222.10% Add BERKSHIRE HATHAWAY INC DEL BRK.B
0.37% 0.41% $19.8M 39,608 $4.5M 16,875 +22,733 +134.71% Add CATERPILLAR INC CAT
0.36% 0.08% $19.3M 18,157 $924,345 5,633 +12,524 +222.33% Add S SCHWAB STRATEGIC TR SCHD
0.36% 0.47% $19.1M 603,599 $5.2M 77,541 +526,058 +678.43% Add MARVELL TECHNOLOGY INC MRVL
0.35% 0.12% $18.7M 62,654 $1.3M 30,316 +32,338 +106.67% Add I ISHARES TR ITOT
0.34% 0.17% $18.3M 111,690 $1.8M 23,153 +88,537 +382.40% Add S SCHWAB U.S. LARGE-CAP GROWTH ETF SCHG
0.34% 0.39% $18.2M 539,194 $4.3M 76,622 +462,572 +603.71% Add T TIDAL TRUST III SNTH
0.34% — $18.2M 612,933 $0 0 +612,933 New Buy F FIRST TR EXCHANGE TRADED FD SDVY
0.34% 0.06% $18.1M 418,522 $685,412 29,633 +388,889 +1,312.35% Add WALMART INC WMT
0.34% 0.26% $18.0M 158,800 $2.9M 22,429 +136,371 +608.01% Add B BLACKROCK ETF TRUST DYNF
0.34% — $17.9M 263,624 $0 0 +263,624 New Buy D DIREXION SHARES ETF TRUST QQQE
0.33% — $17.7M 145,174 $0 0 +145,174 New Buy V VANGUARD INDEX FDS VUG
0.33% 0.24% $17.4M 201,898 $2.6M 12,191 +189,707 +1,556.12% Add