V VANGUARD INDEX FDS VOO
32.91% — $31.9M 43,300 $0 0 +43,300 New Buy NetEase, Inc. ADR NTES
14.82% — $14.4M 112,100 $0 0 +112,100 New Buy ADVANCED MICRO DEVICES INC AMD
12.59% 7.63% $12.2M 21,002 $3.4M 16,700 +4,302 +25.76% Add S STATE STREET SPDR S&P REGIONAL BANKING ETF KRE
8.05% — $7.8M 104,200 $0 0 +104,200 New Buy CAPITAL ONE FINL CORP COF
6.4% — $6.2M 30,900 $0 0 +30,900 New Buy I INTERNATIONAL BUSINESS MACHS IBM
4.61% — $4.5M 15,900 $0 0 +15,900 New Buy NVIDIA CORPORATION NVDA
4.15% — $4.0M 20,100 $0 0 +20,100 New Buy S SEA LTD SPONSORD ADS SE
3.48% — $3.4M 35,200 $0 0 +35,200 New Buy MICROSOFT CORP MSFT
3.03% — $2.9M 7,880 $0 0 +7,880 New Buy T THERMO FISHER SCIENTIFIC INC TMO
2.61% — $2.5M 5,040 $0 0 +5,040 New Buy JOYY INC JOYY
2.55% 3.95% $2.5M 37,500 $1.8M 30,100 +7,400 +24.58% Add S STATE STREET HEALTH CARE SELECT SECTOR SPDR ETF XLV
1.52% — $1.5M 9,300 $0 0 +9,300 New Buy INTUITIVE SURGICAL INC ISRG
1.27% — $1.2M 3,102 $0 0 +3,102 New Buy I ISHARES U.S. MEDICAL DEVICES ETF IHI
1.01% — $983,259 19,900 $0 0 +19,900 New Buy COGNIZANT TECHNOLOGY SOLUTIONS CL A CTSH
0.98% — $952,758 24,600 $0 0 +24,600 New Buy