I ISHARES TR IVV
10.87% 8.81% $389.1M 1.1M $314.8M 830,197 +254,639 +30.67% Add I ISHARES TR ESGU
10.14% 10.93% $362.9M 4.6M $390.5M 4.7M -83,614 -1.80% Reduce S STATE STREET SPYM
7.64% 6.8% $273.6M 6.5M $243.1M 5.5M +1.0M +18.85% Add I ISHARES TR EFV
4.08% 5.96% $146.0M 3.8M $213.1M 4.9M -1.1M -22.86% Reduce I ISHARES TR EFG
3.86% 3.48% $138.2M 1.9M $124.3M 1.5M +361,070 +23.39% Add I ISHARES TR USMV
2.13% 1.61% $76.2M 1.2M $57.6M 820,021 +332,617 +40.56% Add V VANGUARD INDEX FDS VOO
2% 1.93% $71.7M 218,351 $69.1M 199,088 +19,263 +9.68% Add I ISHARES S&P 100 ETF OEF
1.83% 2.11% $65.5M 403,362 $75.2M 436,183 -32,821 -7.52% Reduce I ISHARES TR IVLU
1.82% 0.74% $65.2M 3.3M $26.5M 1.2M +2.1M +176.14% Add I ISHARES CORE IJR
1.77% 0.25% $63.2M 725,027 $8.9M 95,934 +629,093 +655.76% Add I ISHARES RUSSELL IWB
1.58% 1.11% $56.6M 287,041 $39.8M 191,779 +95,262 +49.67% Add I ISHARES TR SUSL
1.54% 1.66% $55.2M 893,425 $59.1M 890,868 +2,557 +0.29% Add I ISHARES INC EEMV
1.51% 1.51% $53.9M 1.1M $53.9M 972,039 +92,345 +9.50% Add I ISHARES MSCI QUAL
1.32% 0.68% $47.1M 452,982 $24.4M 218,819 +234,163 +107.01% Add I INVESCO EXCH TRADED FD TR II EELV
1.29% 1.23% $46.1M 2.2M $44.0M 1.9M +304,470 +16.11% Add I ISHARES TR IEV
1.21% 0.39% $43.4M 1.1M $14.1M 330,478 +818,967 +247.81% Add I ISHARES TR IEFA
1.2% 0.76% $42.9M 815,252 $27.1M 459,684 +355,568 +77.35% Add I ISHARES TR EEM
1.12% 0.15% $40.2M 1.2M $5.4M 135,755 +1.0M +749.37% Add G GENERAL DYNAMICS CORP GD
0.96% 0.69% $34.4M 191,412 $24.7M 130,784 +60,628 +46.36% Add S SCHWAB U.S. LARGE-CAP GROWTH ETF SCHG
0.95% 0.34% $34.1M 610,354 $12.1M 209,480 +400,874 +191.37% Add I ISHARES TR HDV
0.92% 1.67% $32.9M 359,881 $59.7M 594,585 -234,704 -39.47% Reduce APPLE INC AAPL
0.91% 0.31% $32.5M 235,449 $11.1M 81,260 +154,189 +189.75% Add I ISHARES INC IEMG
0.84% 0.48% $30.0M 699,005 $17.1M 348,337 +350,668 +100.67% Add I ISHARES TR ITOT
0.83% 0.55% $29.9M 375,393 $19.6M 234,166 +141,227 +60.31% Add I ISHARES TR VLUE
0.81% 0.96% $29.1M 355,793 $34.3M 379,440 -23,647 -6.23% Reduce MICROSOFT CORP MSFT
0.77% 0.33% $27.7M 119,047 $11.9M 46,202 +72,845 +157.67% Add J J.P. Morgan Exchange-Traded Fund Trust JPMorgan Betabuilders U.S. Equity Etf BBUS
0.76% 0.86% $27.2M 422,509 $30.7M 452,235 -29,726 -6.57% Reduce S STATE STREET HEALTH CARE SELECT SECTOR SPDR ETF XLV
0.63% 0.63% $22.7M 187,633 $22.4M 174,835 +12,798 +7.32% Add I ISHARES TR IVW
0.61% 0.42% $21.9M 378,309 $15.0M 248,788 +129,521 +52.06% Add I ISHARES RUSSELL IWF
0.6% 0.4% $21.4M 101,921 $14.5M 66,122 +35,799 +54.14% Add S SELECT SECTOR SPDR TR XLK
0.58% 0.55% $20.9M 176,266 $19.5M 153,747 +22,519 +14.65% Add I ISHARES INC ESGE
0.56% 0.71% $20.2M 730,517 $25.2M 780,435 -49,918 -6.40% Reduce I ISHARES TR IFRA
0.53% 0.85% $18.9M 587,690 $30.5M 896,505 -308,815 -34.45% Reduce S SCHWAB US SCHX
0.5% 0.49% $17.8M 420,281 $17.4M 389,177 +31,104 +7.99% Add I ISHARES TR MTUM
0.49% 0.31% $17.7M 134,912 $11.0M 80,963 +53,949 +66.63% Add I ISHARES S&P IVE
0.49% 0.36% $17.6M 136,786 $12.9M 93,713 +43,073 +45.96% Add V VANGUARD WORLD FD VGT
0.48% 0.49% $17.3M 56,397 $17.5M 53,588 +2,809 +5.24% Add S STATE STR SPDR S&P 500 ETF T SPY
0.47% 0.37% $16.9M 47,263 $13.2M 34,929 +12,334 +35.31% Add S SPDR INDEX SHS FDS SPDW
0.47% 0.36% $16.7M 648,619 $12.9M 447,136 +201,483 +45.06% Add S SCHWAB U.S. LARGE-CAP VALUE ETF SCHV
0.46% 0.17% $16.4M 280,030 $6.2M 99,618 +180,412 +181.10% Add J J.P. Morgan Exchange-Traded Fund Trust JPMorgan Betabuilders International Equity Etf BBIN
0.45% 0.42% $16.0M 378,330 $15.1M 318,734 +59,596 +18.70% Add AMAZON COM INC AMZN
0.39% 0.1% $13.9M 122,603 $3.7M 34,473 +88,130 +255.65% Add I ISHARES U.S. HEALTHCARE ETF IYH
0.38% 0.2% $13.7M 54,265 $7.0M 26,078 +28,187 +108.09% Add I ISHARES TR IWX
0.37% — $13.3M 230,468 $0 0 +230,468 New Buy I ISHARES S&P SMALL-CAP 600 GROWTH ETF IJT
0.37% 0.08% $13.2M 129,625 $2.9M 27,912 +101,713 +364.41% Add I ISHARES U.S. ENERGY ETF IYE
0.36% 0.54% $12.8M 326,827 $19.4M 509,858 -183,031 -35.90% Reduce V VANGUARD INDEX FDS VTV
0.33% 0.18% $11.9M 95,989 $6.6M 49,696 +46,293 +93.15% Add I ISHARES TR DGRO
0.33% 0.17% $11.8M 265,725 $6.0M 126,236 +139,489 +110.50% Add S SPDR SERIES TRUST SPYG
0.31% 0.74% $11.2M 223,116 $26.4M 504,127 -281,011 -55.74% Reduce I ISHARES TR DSI
0.31% 0.36% $11.0M 163,827 $12.8M 178,704 -14,877 -8.32% Reduce