L LEGEND BIOTECH CORP LEGN
20.77% 6.47% $172.8M 6.0M $108.3M 6.0M 0 0.00% Unchanged F FUTU HLDGS LTD SPON ADS CL A FUTU
19.92% 11.6% $165.8M 1.8M $194.1M 1.4M +348,800 +24.57% Add A ARRIVENT BIOPHARMA INC AVBP
16.4% 5.42% $136.5M 3.9M $90.6M 3.9M 0 0.00% Unchanged MARVELL TECHNOLOGY INC MRVL
5.83% 1.01% $48.5M 162,933 $16.9M 171,033 -8,100 -4.74% Reduce VIPSHOP HOLDINGS LTD VIPS
5.53% 0.12% $46.0M 3.5M $2.0M 124,700 +3.3M +2,683.00% Add Pdd Holdings Inc ADR PDD
4.58% 25.44% $38.1M 500,000 $425.6M 4.2M -3.7M -88.00% Reduce K KE HLDGS INC BEKE
3.87% 3.79% $32.2M 2.2M $63.4M 4.2M -2.0M -47.63% Reduce CYTEK BIOSCIENCES INC COM CTKB
3.54% 1.74% $29.5M 6.7M $29.1M 6.7M 0 0.00% Unchanged A ALAMAR BIOSCIENCES INC ALMR
3.11% — $25.9M 956,462 $0 0 +956,462 New Buy ALIBABA GROUP HLDG LTD BABA
2.12% 18.4% $17.7M 183,934 $307.8M 2.5M -2.3M -92.50% Reduce O ODYSSEY THERAPEUTICS INC ODTX
1.87% — $15.6M 831,656 $0 0 +831,656 New Buy Y YATSEN HLDG LTD YSG
1.86% 0.9% $15.5M 4.9M $15.0M 4.9M 0 0.00% Unchanged N NOVABRIDGE BIOSCIENCES NBP
1.4% 0.88% $11.7M 6.0M $14.7M 6.0M 0 0.00% Unchanged CONTINEUM THERAPEUTICS INC CTNM
1.32% 0.52% $11.0M 669,337 $8.7M 669,337 0 0.00% Unchanged M MAZE THERAPEUTICS INC MAZE
1.31% 0.65% $10.9M 366,028 $10.9M 366,028 0 0.00% Unchanged AGORA INC API
1.01% 0.44% $8.4M 2.1M $7.4M 2.1M 0 0.00% Unchanged TAIWAN SEMICONDUCTOR MANUFAC TSM
0.89% 0.31% $7.4M 15,510 $5.2M 15,520 -10 -0.06% Reduce S SAGIMET BIOSCIENCES INC SGMT
0.67% 0.23% $5.6M 724,800 $3.8M 724,800 0 0.00% Unchanged NetEase, Inc. ADR NTES
0.54% — $4.5M 34,999 $0 0 +34,999 New Buy GE AEROSPACE GE
0.45% 0.17% $3.8M 10,043 $2.8M 10,043 0 0.00% Unchanged LUMENTUM HLDGS INC LITE
0.34% 0.06% $2.8M 3,300 $1.1M 1,500 +1,800 +120.00% Add NVIDIA CORPORATION NVDA
0.34% 0.07% $2.8M 14,054 $1.2M 6,610 +7,444 +112.62% Add T TUYA INC SPONSERED ADS TUYA
0.33% 0.22% $2.8M 1.6M $3.6M 1.6M 0 0.00% Unchanged CORNING INC GLW
0.32% 0.06% $2.6M 10,266 $1.0M 7,700 +2,566 +33.32% Add COHERENT CORP COHR
0.3% 0.06% $2.5M 6,417 $1.0M 4,275 +2,142 +50.11% Add W WEBULL CORP BULL
0.24% 0.43% $2.0M 309,857 $7.2M 1.5M -1.2M -79.34% Reduce INTEL CORP INTC
0.24% 0.08% $2.0M 14,300 $1.3M 28,970 -14,670 -50.64% Reduce P PACIFIC BIOSCIENCES CALIF INC COM PACB
0.19% 0.07% $1.5M 918,892 $1.2M 918,892 0 0.00% Unchanged TEXAS INSTRS INC TXN
0.17% — $1.4M 4,800 $0 0 +4,800 New Buy M Mogu Inc ADR MOGU
0.17% 0.11% $1.4M 847,510 $1.9M 847,510 0 0.00% Unchanged G GOSSAMER BIO INC COM GOSS
0.1% 0.1% $818,727 5.0M $1.6M 5.0M 0 0.00% Unchanged E EQUINOX GOLD CORP EQX
0.09% 0.07% $782,460 80,500 $1.2M 80,500 0 0.00% Unchanged ZOOM COMMUNICATIONS INC ZM
0.09% — $777,653 9,010 $0 0 +9,010 New Buy A ALIGOS THERAPEUTICS INC ALGS
0.05% 0.03% $439,945 76,247 $566,515 76,247 0 0.00% Unchanged R RIDGETECH INC RDGT
<0.01% — $204 136 $0 0 +136 New Buy B BARRICK MNG CORP B
— 0.06% $0 0 $1.0M 25,400 -25,400 Exit B BEONE MEDICINES LTD ONC
— 18.36% $0 0 $307.2M 1.0M -1.0M Exit I ISHARES MSCI MEXICO ETF EWW
— 0.04% $0 0 $662,024 8,800 -8,800 Exit V VNET GROUP VNET
— 0.03% $0 0 $546,189 65,100 -65,100 Exit C CLEARWATER ANALYTICS HLDGS INC CL A CWAN
— 1.93% $0 0 $32.3M 1.4M -1.4M Exit A AXIA ENERGIA SA SPONSORED ADR AXIAY
— 0.04% $0 0 $711,768 63,100 -63,100 Exit D DINGDONG CAYMAN LTD DDL
— 0.05% $0 0 $911,065 354,500 -354,500 Exit R RIDGETECH INC
— <0.01% $0 0 $657 20,167 -20,167 Exit U UXIN LTD UXIN
— <0.01% $0 0 $58,809 19,156 -19,156 Exit