S STATE STREET SPYM
7.49% 6.96% $119.9M 1.6M $98.7M 1.5M +148,150 +9.87% Add S STATE STREET SPAB
4.55% 5% $72.8M 2.8M $71.0M 2.8M +61,753 +2.22% Add S STATE STREET SPYV
4.2% 4.78% $67.2M 1.3M $67.8M 1.3M -43,153 -3.25% Reduce NVIDIA CORPORATION NVDA
3.69% 2.9% $59.0M 373,635 $41.2M 380,315 -6,680 -1.76% Reduce S SPDR SERIES TRUST SPYG
2.89% 2.76% $46.3M 485,371 $39.2M 487,387 -2,016 -0.41% Reduce S STATE STREET SPMD
2.75% 2.67% $44.1M 810,600 $37.9M 740,348 +70,252 +9.49% Add I ISHARES TR IVV
2.12% 2.04% $33.9M 54,659 $29.0M 51,622 +3,037 +5.88% Add APPLE INC AAPL
2.03% 2.53% $32.5M 158,581 $35.9M 161,437 -2,856 -1.77% Reduce FIRST INTST BANCSYSTEM INC FIBK
1.96% 2.05% $31.3M 984,991 $29.1M 981,762 +3,229 +0.33% Add MICROSOFT CORP MSFT
1.75% 1.5% $28.0M 56,312 $21.2M 56,550 -238 -0.42% Reduce S STATE STREET SPSM
1.65% 1.67% $26.4M 619,262 $23.7M 582,288 +36,974 +6.35% Add S SPDR INDEX SHS FDS SPDW
1.64% 1.54% $26.2M 647,189 $21.9M 600,881 +46,308 +7.71% Add F FIRST TR EXCHANGE TRADED FD SDVY
1.59% 1.41% $25.5M 721,425 $20.1M 598,914 +122,511 +20.46% Add AMAZON COM INC AMZN
1.25% 1.16% $20.0M 91,193 $16.5M 86,797 +4,396 +5.06% Add S SPDR SERIES TRUST SJNK
1.24% 1.25% $19.9M 780,200 $17.8M 707,576 +72,624 +10.26% Add S STATE STREET SPDR PORTFOLIO CORPORATE BONDETF SPBO
1.21% 1.22% $19.4M 664,234 $17.3M 595,340 +68,894 +11.57% Add F FIRST TR EXCHNG TRADED FD VI BUFQ
1.17% 1.16% $18.7M 561,752 $16.4M 550,798 +10,954 +1.99% Add R RBB FD INC XBIL
1.15% 1.17% $18.3M 365,523 $16.7M 332,399 +33,124 +9.97% Add F FIRST TR EXCHANGE TRADED FD RDVY
1.14% 1.13% $18.2M 290,787 $16.1M 275,153 +15,634 +5.68% Add I INVESCO S&P MIDCAP QUALITY ETF XMHQ
1.12% 1.09% $17.8M 181,662 $15.5M 169,742 +11,920 +7.02% Add F FIRST TRUST NASDAQ-100 SELECT EQUAL WEIGHT ETF QQEW
1.1% 1.07% $17.6M 129,137 $15.2M 125,383 +3,754 +2.99% Add J JANUS HENDERSON JAAA
1.06% 1.05% $17.0M 334,262 $15.0M 295,085 +39,177 +13.28% Add V VANGUARD INDEX FDS VOO
0.79% 0.82% $12.6M 22,157 $11.7M 22,709 -552 -2.43% Reduce G GENERAL DYNAMICS CORP GD
0.78% 0.59% $12.4M 40,855 $8.4M 30,505 +10,350 +33.93% Add I INVESCO TOTAL RETURN BOND ETF GTO
0.76% 0.74% $12.2M 260,620 $10.5M 224,731 +35,889 +15.97% Add S STATE STR SPDR S&P 500 ETF T SPY
0.76% 0.85% $12.1M 19,646 $12.0M 21,470 -1,824 -8.50% Reduce C CAPITAL GROUP DIVIDEND VALUE CGDV
0.75% 0.83% $11.9M 302,592 $11.8M 331,623 -29,031 -8.75% Reduce S STATE STREET SPDR PORTFOLIO SHORT TERM TREASURY ETF SPTS
0.71% 0.78% $11.4M 388,516 $11.1M 380,676 +7,840 +2.06% Add S SPDR INDEX SHS FDS SPEM
0.7% 0.63% $11.2M 263,116 $9.0M 228,392 +34,724 +15.20% Add S Spdr Series Trust State Street Portfolio Short Term Corporate Bond Etf SPSB
0.68% 0.75% $10.9M 359,784 $10.6M 352,479 +7,305 +2.07% Add I ISHARES TR PFF
0.66% 0.67% $10.5M 343,813 $9.5M 309,036 +34,777 +11.25% Add J JPMORGAN ULTRA-SHORT INCOME ETF JPST
0.63% 0.71% $10.1M 198,982 $10.1M 200,070 -1,088 -0.54% Reduce ABBVIE INC ABBV
0.63% 0.8% $10.1M 54,302 $11.4M 54,416 -114 -0.21% Reduce NETFLIX INC NFLX
0.62% 0.38% $10.0M 7,451 $5.5M 5,851 +1,600 +27.35% Add F FIRST TRUST CIBR
0.61% 0.33% $9.8M 130,049 $4.6M 73,306 +56,743 +77.41% Add COSTCO WHOLESALE CORPORATION COST
0.59% 0.6% $9.4M 9,519 $8.5M 8,979 +540 +6.01% Add F FIRST TR EXCHNG TRADED FD VI UCON
0.57% 0.57% $9.1M 364,676 $8.2M 329,304 +35,372 +10.74% Add S STATE ST SPDR EURO STOXX 50 FEZ
0.57% 0.55% $9.0M 151,398 $7.8M 142,883 +8,515 +5.96% Add META PLATFORMS INC META
0.55% 0.49% $8.8M 11,951 $7.0M 12,184 -233 -1.91% Reduce I INVESCO QQQ TR QQQ
0.55% 0.5% $8.8M 15,967 $7.2M 15,283 +684 +4.48% Add J J P MORGAN EXCHANGE TRADED F JGRO
0.53% 0.46% $8.5M 99,003 $6.5M 87,842 +11,161 +12.71% Add S SPDR GOLD TR GLD
0.53% 0.38% $8.5M 27,885 $5.4M 18,614 +9,271 +49.81% Add S STATE STREET SPTI
0.52% 0.44% $8.3M 289,839 $6.2M 217,932 +71,907 +33.00% Add A AB ACTIVE ETFS INC LRGC
0.51% 0.51% $8.2M 115,012 $7.2M 112,312 +2,700 +2.40% Add V VANGUARD SPECIALIZED FUNDS VIG
0.48% 0.5% $7.7M 37,482 $7.1M 36,793 +689 +1.87% Add W WISDOMTREE TR DGRW
0.47% 0.49% $7.5M 89,184 $7.0M 87,857 +1,327 +1.51% Add MASTERCARD INCORPORATED MA
0.47% 0.51% $7.5M 13,267 $7.2M 13,200 +67 +0.51% Add A AMERICAN CENTY ETF TR US QUALITY GROW QGRO
0.46% 0.02% $7.4M 68,148 $237,780 2,539 +65,609 +2,584.05% Add F FT VEST RISING DIVIDEND ACHIEVERS TARGET RDVI
0.46% 0.44% $7.3M 296,484 $6.3M 265,437 +31,047 +11.70% Add I ISHARES TR USMV
0.44% 0.05% $7.1M 75,807 $760,323 8,118 +67,689 +833.81% Add