I ISHARES RUSSELL IWF
18.67% 19.06% $169.2M 501,970 $151.1M 498,508 +3,462 +0.69% Add I ISHARES S&P IVE
9.54% 9.9% $86.5M 462,991 $78.5M 451,339 +11,652 +2.58% Add I ISHARES TR IWD
8.65% 9.18% $78.4M 437,499 $72.8M 440,257 -2,758 -0.63% Reduce G GENERAL DYNAMICS CORP VTI
6.88% 7.31% $62.4M 240,015 $58.0M 244,332 -4,317 -1.77% Reduce S STATE STR SPDR S&P 500 ETF T SPY
6.56% 6.86% $59.4M 113,297 $54.4M 114,032 -735 -0.64% Reduce I ISHARES TR IVW
4.73% 4.34% $42.9M 508,118 $34.4M 457,861 +50,257 +10.98% Add I INNOVATOR ETFS TRUST US EQTY PWR BUF PDEC
4.37% 5.06% $39.6M 1.1M $40.1M 1.1M -60,575 -5.30% Reduce I ISHARES CORE IJR
3.95% 4.44% $35.7M 323,469 $35.2M 325,212 -1,743 -0.54% Reduce I ISHARES MSCI EAFE ETF EFA
3.28% 3.49% $29.7M 372,465 $27.7M 367,229 +5,236 +1.43% Add J JANUS HENDERSON JAAA
3.26% — $29.6M 583,025 $0 0 +583,025 New Buy I ISHARES TR IVV
3.18% 3.12% $28.8M 54,808 $24.7M 51,789 +3,019 +5.83% Add I ISHARES TR AOR
1.96% 2.18% $17.8M 318,981 $17.3M 325,197 -6,216 -1.91% Reduce V VANGUARD FTSE VEA
1.69% 1.89% $15.3M 305,336 $15.0M 313,098 -7,762 -2.48% Reduce I ISHARES RUSSELL IWM
1.45% 1.6% $13.1M 62,515 $12.7M 63,304 -789 -1.25% Reduce I INNOVATOR ETFS TRUST US EQTY PWR BUF PJAN
1.39% 1.48% $12.6M 322,311 $11.8M 315,688 +6,623 +2.10% Add I Ishares Trust Russell 2500 Etf SMMD
1.32% 1.36% $12.0M 182,255 $10.8M 175,075 +7,180 +4.10% Add I ISHARES RUSSELL 2000 GROWTH ETF IWO
1.19% 1.28% $10.8M 39,917 $10.2M 40,334 -417 -1.03% Reduce V VANGUARD INDEX FDS VOO
1.14% 1.17% $10.3M 21,434 $9.3M 21,224 +210 +0.99% Add I ISHARES RUSSELL 2000 VALUE ETF IWN
1.05% 1.17% $9.5M 59,679 $9.3M 59,837 -158 -0.26% Reduce I ISHARES RUSSELL MID-CAP GROWTH ETF IWP
1.04% 1.05% $9.4M 82,353 $8.3M 79,653 +2,700 +3.39% Add I INNOVATOR ETFS TRUST PMAR
0.94% 0.28% $8.5M 232,111 $2.2M 62,276 +169,835 +272.71% Add I INNOVATOR ETFS TRUST PFEB
0.9% 0.47% $8.1M 237,590 $3.7M 114,188 +123,402 +108.07% Add I INNOVATOR ETFS TRUST PSEP
0.89% 1.02% $8.0M 219,834 $8.1M 231,766 -11,932 -5.15% Reduce I INNOVATOR ETFS TRUST US EQTY PWR BUF PJUN
0.88% 1.02% $8.0M 231,123 $8.1M 242,436 -11,313 -4.67% Reduce I INNOVATOR ETFS TRUST PAPR
0.86% 0.4% $7.8M 233,206 $3.2M 97,887 +135,319 +138.24% Add I ISHARES RUSSELL IWB
0.82% 0.87% $7.4M 25,714 $6.9M 26,193 -479 -1.83% Reduce I INNOVATOR ETFS TRUST US EQTY PWR BUF PJUL
0.79% 0.92% $7.1M 187,350 $7.3M 200,753 -13,403 -6.68% Reduce I INNOVATOR ETFS TRUST PNOV
0.74% 0.83% $6.7M 187,526 $6.6M 190,807 -3,281 -1.72% Reduce I INNOVATOR ETFS TRUST US EQTY PWR BUF POCT
0.69% 0.78% $6.2M 166,626 $6.2M 171,165 -4,539 -2.65% Reduce I INNOVATOR ETFS TRUST US EQTY PWR BF PAUG
0.69% 0.78% $6.2M 175,641 $6.2M 185,610 -9,969 -5.37% Reduce I ISHARES S&P SMALL-CAP 600 VALUE ETF IJS
0.6% 0.7% $5.4M 52,759 $5.5M 53,823 -1,064 -1.98% Reduce I INNOVATOR ETFS TRUST PMAY
0.57% 0.66% $5.2M 158,838 $5.3M 167,332 -8,494 -5.08% Reduce I ISHARES TR DSI
0.51% 0.55% $4.6M 45,700 $4.3M 47,702 -2,002 -4.20% Reduce V VANGUARD SPECIALIZED FUNDS VIG
0.46% 0.48% $4.2M 22,999 $3.8M 22,107 +892 +4.03% Add I ISHARES MSCI ACWI EX U.S. ETF ACWX
0.45% 0.49% $4.0M 75,613 $3.9M 76,413 -800 -1.05% Reduce I INVESCO EXCHANGE TRADED FD T RSP
0.43% 0.46% $3.9M 22,859 $3.7M 23,264 -405 -1.74% Reduce I ISHARES CORE IJH
0.34% 0.31% $3.1M 51,016 $2.5M 8,904 +42,112 +472.96% Add V VANGUARD INDEX FDS VUG
0.31% 0.32% $2.8M 8,084 $2.5M 8,098 -14 -0.17% Reduce I ISHARES TR IJK
0.28% 0.05% $2.6M 28,269 $360,293 4,548 +23,721 +521.57% Add V VANGUARD INDEX FDS VTV
0.27% 0.28% $2.5M 15,064 $2.3M 15,060 +4 +0.03% Add I ISHARES S&P SMALL-CAP 600 GROWTH ETF IJT
0.24% 0.27% $2.1M 16,414 $2.1M 16,871 -457 -2.71% Reduce I ISHARES TR IEFA
0.21% 0.24% $1.9M 25,356 $1.9M 27,116 -1,760 -6.49% Reduce S&P GLOBAL INC SPGI
0.17% 0.2% $1.6M 3,721 $1.6M 3,679 +42 +1.14% Add I ISHARES TR IJJ
0.13% 0.15% $1.2M 10,323 $1.2M 10,320 +3 +0.03% Add I INNOVATOR ETFS TRUST IMAR
0.12% — $1.0M 40,691 $0 0 +40,691 New Buy I ISHARES MORNINGSTAR US EQUITY ETF ILCB
0.11% 0.13% $1.0M 14,032 $1.0M 15,327 -1,295 -8.45% Reduce V VANGUARD INDEX FDS VXF
0.11% 0.12% $1.0M 5,735 $942,012 5,729 +6 +0.10% Add I ISHARES RUSSELL MIDCAP ETF IWR
0.11% 0.11% $954,509 11,351 $880,860 11,332 +19 +0.17% Add I ISHARES TR EEM
0.1% 0.13% $911,368 22,185 $994,682 24,737 -2,552 -10.32% Reduce V VANGUARD INDEX FDS VB
0.09% 0.1% $837,724 3,665 $792,568 3,715 -50 -1.35% Reduce