WELLTOWER INC COM WELL
5.87% 5.33% $255.1M 1.1M $221.2M 1.1M +5,000 +0.45% Add PG&E CORP PCG
5.09% 2.93% $220.9M 13.1M $121.6M 6.9M +6.2M +89.80% Add NISOURCE INC COM NI
4.68% 5.79% $203.4M 4.3M $240.0M 5.1M -865,700 -16.83% Reduce EVERSOURCE ENERGY ES
4.48% 6% $194.5M 2.7M $248.9M 3.6M -900,906 -25.08% Reduce K KODIAK GAS SVCS INC KGS
4.38% 3.35% $190.1M 2.5M $138.9M 2.4M +148,922 +6.25% Add XCEL ENERGY INC COM XEL
4.3% 5.04% $186.6M 2.3M $208.9M 2.6M -305,690 -11.63% Reduce TARGA RES CORP TRGP
4.04% 4.81% $175.5M 654,500 $199.3M 794,933 -140,433 -17.67% Reduce M MADISON AIR SOLUTIONS CORP COM SHS CL A MAIR
3.73% — $161.9M 4.2M $0 0 +4.2M New Buy PPL CORP COM PPL
3.49% — $151.7M 4.2M $0 0 +4.2M New Buy KINDER MORGAN INC DEL COM KMI
3.27% 4.64% $142.1M 4.4M $192.3M 5.7M -1.3M -22.49% Reduce AGREE RLTY CORP ADC
3.21% 5.99% $139.6M 1.8M $248.5M 3.3M -1.5M -44.08% Reduce F FORGENT POWER SOLUTIONS INC FPS
2.92% 1.38% $126.9M 2.3M $57.1M 2.0M +320,697 +16.44% Add CHENIERE ENERGY INC LNG
2.58% 0.38% $112.1M 469,000 $15.6M 55,000 +414,000 +752.73% Add SEMPRA COM SRE
1.96% 1.64% $85.2M 918,800 $68.0M 699,600 +219,200 +31.33% Add MGE ENERGY INC COM MGEE
1.88% — $81.5M 1.0M $0 0 +1.0M New Buy IDACORP INC IDA
1.87% 2.49% $81.0M 535,562 $103.5M 723,692 -188,130 -26.00% Reduce J JANUS LIVING INC JAN
1.42% 0.33% $61.8M 2.2M $13.6M 575,000 +1.6M +273.91% Add PARKER-HANNIFIN CORP PH
1.39% 0.54% $60.2M 61,500 $22.4M 25,000 +36,500 +146.00% Add CARETRUST REIT INC CTRE
1.37% 1.31% $59.4M 1.5M $54.5M 1.5M -15,000 -1.01% Reduce GE VERNOVA INC GEV
1.19% 0.16% $51.7M 44,000 $6.5M 7,500 +36,500 +486.67% Add ENTERGY CORP NEW ETR
1.19% 2.52% $51.7M 450,000 $104.3M 928,573 -478,573 -51.54% Reduce WASTE MGMT INC DEL WM
1.15% 0.64% $50.1M 225,000 $26.4M 115,000 +110,000 +95.65% Add CORE & MAIN INC CNM
1.15% 0.51% $49.9M 1.0M $21.2M 430,000 +603,357 +140.32% Add AUTOZONE INC AZO
1.11% 0.41% $48.4M 15,150 $16.9M 5,000 +10,150 +203.00% Add B BKV CORP BKV
1.05% 1.34% $45.8M 1.7M $55.5M 1.9M -273,147 -14.03% Reduce N NATIONAL HEALTHCARE PPTYS IN NHP
1.02% — $44.4M 3.0M $0 0 +3.0M New Buy YORK WTR CO COM YORW
1% 0.54% $43.5M 1.4M $22.3M 732,677 +687,200 +93.79% Add DIGITAL RLTY TR INC COM DLR
0.98% — $42.7M 237,500 $0 0 +237,500 New Buy M MODINE MFG CO MOD
0.98% — $42.4M 158,830 $0 0 +158,830 New Buy K KINETIK HOLDINGS INC KNTK
0.93% 0.16% $40.5M 838,050 $6.4M 133,150 +704,900 +529.40% Add AMERICAN HEALTHCARE REIT INC AHR
0.92% — $39.9M 765,372 $0 0 +765,372 New Buy HESS MIDSTREAM LP CL A SHS HESM
0.86% 0.28% $37.5M 997,643 $11.7M 299,800 +697,843 +232.77% Add DEVON ENERGY CORP NEW DVN
0.84% — $36.4M 880,900 $0 0 +880,900 New Buy M MASTEC INC MTZ
0.81% — $35.4M 85,000 $0 0 +85,000 New Buy C CRH PLC CRH
0.81% 1.01% $35.3M 330,000 $42.0M 400,000 -70,000 -17.50% Reduce L LEGENCE CORP LGN
0.73% — $31.7M 372,500 $0 0 +372,500 New Buy H H2O AMERICA COM HTO
0.72% 1.77% $31.2M 513,500 $73.4M 1.3M -737,500 -58.95% Reduce R ROLLINS INC COM ROL
0.67% 0.19% $29.2M 700,000 $8.0M 150,000 +550,000 +366.67% Add PENTAIR PLC PNR
0.66% 0.42% $28.7M 375,000 $17.4M 200,000 +175,000 +87.50% Add STANDARDAERO INC SARO
0.64% 0.53% $27.8M 930,200 $22.0M 850,000 +80,200 +9.44% Add E EROCK INC EROC
0.63% — $27.4M 1.9M $0 0 +1.9M New Buy RYAN SPECIALTY HOLDINGS INC RYAN
0.63% 0.71% $27.4M 725,000 $29.5M 875,000 -150,000 -17.14% Reduce Genuine Parts Co Com GPC
0.61% 0.32% $26.5M 225,000 $13.2M 125,000 +100,000 +80.00% Add ITT INC ITT
0.59% 0.23% $25.7M 130,000 $9.5M 50,000 +80,000 +160.00% Add GENERAC HLDGS INC GNRC
0.58% 0.26% $25.3M 86,300 $10.7M 54,600 +31,700 +58.06% Add F FERVO ENERGY CO FRVO
0.57% — $24.7M 845,000 $0 0 +845,000 New Buy U USA RARE EARTH INC COM USAR
0.56% 0.42% $24.4M 1.1M $17.4M 1.2M -19,420 -1.69% Reduce CUMMINS INC CMI
0.56% 0.32% $24.3M 34,100 $13.5M 25,000 +9,100 +36.40% Add LENNAR CORP LEN
0.54% 0.66% $23.5M 262,500 $27.4M 332,500 -70,000 -21.05% Reduce PINNACLE WEST CAP CORP PNW
0.54% 1.21% $23.3M 217,555 $50.4M 500,055 -282,500 -56.49% Reduce