V VERONA PHARMA PLC
19.1% — $6.7M 63,198 $0 0 +63,198 New Buy K KELLANOVA K
12.59% 20.56% $4.4M 54,185 $7.0M 84,121 -29,936 -35.59% Reduce V VERINT SYS INC COM VTY
12.08% — $4.3M 210,660 $0 0 +210,660 New Buy TXNM ENERGY INC TXNM
10.12% — $3.6M 63,198 $0 0 +63,198 New Buy A AIR LEASE CORP
9.81% — $3.5M 54,421 $0 0 +54,421 New Buy F FRONTIER COMMUNICATIONS PARENT COM FYBR
9.39% 9.43% $3.3M 88,729 $3.2M 88,729 0 0.00% Unchanged Z ZIMVIE INC COM
5.65% — $2.0M 105,330 $0 0 +105,330 New Buy A AVIDXCHANGE HOLDINGS INC COM
3.94% 4% $1.4M 139,842 $1.4M 139,842 0 0.00% Unchanged S SYNOVUS FINL CORP
2.93% — $1.0M 21,066 $0 0 +21,066 New Buy S SURMODICS INC COM
2.85% 3.11% $1.0M 33,664 $1.1M 35,846 -2,182 -6.09% Reduce T THE ODP CORP COM ODP1
2.76% — $973,497 34,955 $0 0 +34,955 New Buy P PREMIER INC CL A
2.75% — $971,749 34,955 $0 0 +34,955 New Buy D DAYFORCE INC
2.06% — $725,618 10,533 $0 0 +10,533 New Buy S STAAR SURGICAL CO STAA
1.87% — $660,384 24,577 $0 0 +24,577 New Buy C CORE SCIENTIFIC INC NEW CORZ
1.25% — $440,911 24,577 $0 0 +24,577 New Buy C CROSS CTRY HEALTHCARE INC COM
0.84% — $297,817 20,973 $0 0 +20,973 New Buy H HESS CORP COM HES
— 7.07% $0 0 $2.4M 17,480 -17,480 Exit JUNIPER NETWORKS INC COM JNPR
— 5.3% $0 0 $1.8M 45,449 -45,449 Exit W WALGREENS BOOTS ALLIANCE INC WBA
— 8.2% $0 0 $2.8M 244,724 -244,724 Exit S SKECHERS U S A INC CL A
— 12.88% $0 0 $4.4M 69,921 -69,921 Exit C CHAMPIONX CORPORATION COM
— 3.29% $0 0 $1.1M 45,365 -45,365 Exit A AMEDISYS INC COM AMED
— 4.01% $0 0 $1.4M 13,949 -13,949 Exit D DUN & BRADSTREET HLDGS INC COM
— 4.08% $0 0 $1.4M 153,826 -153,826 Exit T TRIUMPH GROUP INC NEW COM
— 3.23% $0 0 $1.1M 43,014 -43,014 Exit I INFORMATICA INC COM CL A
— 4.08% $0 0 $1.4M 57,335 -57,335 Exit N NV5 GLOBAL INC COM
— 5.53% $0 0 $1.9M 82,095 -82,095 Exit C COUCHBASE INC COM BASE
— 5.23% $0 0 $1.8M 73,417 -73,417 Exit