DISNEY WALT CO DIS
— 0.28% $0 0 $515,708 4,504 -4,504 Exit COMCAST CORP NEW CL A CMCSA
— 5.83% $0 0 $10.8M 344,276 -344,276 Exit A AT&T INC T
— 8.24% $0 0 $15.3M 541,379 -541,379 Exit EXPEDIA GROUP INC EXPE
— 1.4% $0 0 $2.6M 12,150 -12,150 Exit WARNER BROS DISCOVERY INC WBD
— 2.87% $0 0 $5.3M 273,035 -273,035 Exit BERKSHIRE HATHAWAY INC CL A BRK.A
— 0.41% $0 0 $754,200 1 -1 Exit LIBERTY MEDIA CORP DEL FWONK
— 1.09% $0 0 $2.0M 19,285 -19,285 Exit G GAP INC GAP
— 39.08% $0 0 $72.5M 3.4M -3.4M Exit SIRIUSXM HLDGS INC EQUITCLASS EQUITY SIRI
— 3.29% $0 0 $6.1M 262,033 -262,033 Exit LIBERTY BROADBAND CORP COM SER C LBRDK
— 2.88% $0 0 $5.3M 84,019 -84,019 Exit LEVI STRAUSS & CO NEW LEVI
— 27.13% $0 0 $50.3M 2.2M -2.2M Exit LIBERTY LIVE HOLDINGS INC LLYVK
— 2.9% $0 0 $5.4M 55,481 -55,481 Exit LIBERTY GLOBAL LTD LBTYK
— 1.54% $0 0 $2.9M 243,513 -243,513 Exit ATLANTA BRAVES HLDGS INC BATRK
— 0.01% $0 0 $23,207 558 -558 Exit LIBERTY GLOBAL LTD LBTYA
— 0.5% $0 0 $923,390 80,575 -80,575 Exit L LIBERTY CAP CORP SER C GCI GROUP GLIBK
— 0.34% $0 0 $626,248 16,803 -16,803 Exit LIBERTY BROADBAND CORP LBRDA
— 0.87% $0 0 $1.6M 25,369 -25,369 Exit L LIBERTY CAP CORP SER A GCI GROUP GLIBA
— 0.1% $0 0 $190,517 5,073 -5,073 Exit L LIBERTY MEDIA CORP DEL LLYVA
— 1.2% $0 0 $2.2M 23,563 -23,563 Exit Q QVC GROUP (REG) -A- SERIES -A- LB3B
— 0.06% $0 0 $106,301 7,880 -7,880 Exit