I ISHARES TR ITOT
17.12% 17.17% $209.4M 1.3M $190.8M 1.3M -64,926 -4.85% Reduce G GENERAL DYNAMICS CORP GD
7.7% 7.44% $94.2M 254,520 $82.7M 257,701 -3,181 -1.23% Reduce I ISHARES TR IVV
4.92% 4.73% $60.3M 80,455 $52.5M 80,430 +25 +0.03% Add V VANGUARD BD INDEX FDS BSV
4.03% 4.9% $49.3M 633,341 $54.5M 694,812 -61,471 -8.85% Reduce V VANGUARD SPECIALIZED FUNDS VIG
3.61% 3.62% $44.2M 186,771 $40.2M 187,074 -303 -0.16% Reduce I ISHARES MSCI QUAL
3.45% 3.39% $42.2M 192,166 $37.7M 196,375 -4,209 -2.14% Reduce P PIMCO ETF TR LDUR
3.44% 3.76% $42.1M 440,019 $41.8M 436,032 +3,987 +0.91% Add V VANGUARD INDEX FDS VUG
3.24% 3.01% $39.7M 460,518 $33.5M 76,716 +383,802 +500.29% Add V VANGUARD TOTAL BND
2.82% 3.5% $34.5M 470,368 $38.9M 527,933 -57,565 -10.90% Reduce V VANGUARD INDEX FDS VOO
2.49% 2.24% $30.5M 44,414 $24.9M 41,738 +2,676 +6.41% Add V VANGUARD INDEX FDS VV
2.47% 2.37% $30.3M 88,001 $26.3M 88,071 -70 -0.08% Reduce V VANGUARD INDEX FDS VTV
2.43% 2.43% $29.8M 136,583 $27.0M 137,633 -1,050 -0.76% Reduce P PIMCO ETF TR MINT
2.1% 2.25% $25.7M 254,494 $25.0M 248,898 +5,596 +2.25% Add I ISHARES TR AGG
1.9% 2.34% $23.3M 235,271 $26.0M 261,814 -26,543 -10.14% Reduce J JPMORGAN CORE PLUS BOND ETF JCPB
1.86% 1.74% $22.8M 485,392 $19.4M 411,891 +73,501 +17.84% Add P PIMCO ETF TR Short Term Mun BD Active ETF SMMU
1.66% 1.83% $20.3M 401,878 $20.3M 402,850 -972 -0.24% Reduce P PGIM ULTRA PULS
1.47% 0.83% $18.0M 362,454 $9.2M 186,490 +175,964 +94.36% Add J JPMORGAN SHORT DURATION CORE PLUS ETF JSCP
1.44% 1.37% $17.6M 372,471 $15.2M 321,942 +50,529 +15.70% Add F FIRST TRUST LOW DURATION OPPORTUNITIES ETF LMBS
1.41% 1.41% $17.2M 346,384 $15.7M 314,942 +31,442 +9.98% Add AUTOZONE INC AZO
1.34% 1.52% $16.3M 5,112 $16.9M 5,016 +96 +1.91% Add I INVESCO S&P SPHQ
1.24% 1.1% $15.2M 168,722 $12.2M 162,354 +6,368 +3.92% Add I ISHARES TR IXUS
1.21% 1.25% $14.8M 155,513 $13.9M 160,034 -4,521 -2.83% Reduce J J P MORGAN EXCHANGE TRADED F JPLD
1.17% 1.24% $14.3M 273,341 $13.8M 263,719 +9,622 +3.65% Add S SPDR SERIES TRUST SPTM
1.16% 1.03% $14.2M 156,894 $11.4M 144,319 +12,575 +8.71% Add P Pimco Active Bond ETF BOND
1.16% 1.05% $14.2M 153,482 $11.6M 126,066 +27,416 +21.75% Add W WISDOMTREE TR DGRW
1.07% 1.06% $13.1M 137,069 $11.8M 133,853 +3,216 +2.40% Add J JPMORGAN ULTRA-SHORT INCOME ETF JPST
1.02% 1.22% $12.5M 247,217 $13.6M 268,412 -21,195 -7.90% Reduce I ISHARES TR USMV
1% 1.1% $12.2M 126,855 $12.2M 131,500 -4,645 -3.53% Reduce V VANGUARD INDEX FDS VB
0.99% 0.96% $12.2M 40,087 $10.7M 40,805 -718 -1.76% Reduce V VANGUARD MID VO
0.85% 0.86% $10.5M 129,727 $9.5M 33,232 +96,495 +290.37% Add I ISHARES TR SUB
0.84% 1.06% $10.3M 96,298 $11.8M 111,051 -14,753 -13.28% Reduce J J P MORGAN EXCHANGE TRADED F JMST
0.83% 1.01% $10.1M 198,650 $11.2M 219,850 -21,200 -9.64% Reduce V VANGUARD INDEX FDS VXF
0.79% 0.73% $9.7M 39,255 $8.1M 39,586 -331 -0.84% Reduce I ISHARES MSCI ACWI ETF ACWI
0.77% 0.75% $9.4M 60,154 $8.3M 59,933 +221 +0.37% Add P PIMCO ETF TR MUNI
0.73% 0.73% $8.9M 169,014 $8.1M 155,686 +13,328 +8.56% Add V VANGUARD MALVERN FDS VCRB
0.7% 0.22% $8.6M 111,119 $2.5M 31,728 +79,391 +250.22% Add S STATE STREET SPYM
0.67% 0.31% $8.2M 93,143 $3.5M 45,546 +47,597 +104.50% Add F FIDELITY MERRIMACK STR TR FBND
0.63% 0.74% $7.7M 169,841 $8.2M 180,278 -10,437 -5.79% Reduce F FIRST TR EXCHANGE-TRADED FD FTCS
0.62% 0.74% $7.6M 80,980 $8.2M 88,822 -7,842 -8.83% Reduce APPLE INC AAPL
0.54% 0.5% $6.6M 22,979 $5.6M 21,966 +1,013 +4.61% Add J J P MORGAN EXCHANGE TRADED F JMUB
0.54% 0.51% $6.6M 130,289 $5.6M 112,837 +17,452 +15.47% Add V VANGUARD MALVERN FDS VSDB
0.51% — $6.2M 81,727 $0 0 +81,727 New Buy F FIRST TRUST ENHANCED SHORT MATURITY ETF FTSM
0.5% 0.69% $6.1M 102,913 $7.7M 128,667 -25,754 -20.02% Reduce V VANGUARD STAR FDS VXUS
0.47% 0.46% $5.8M 67,370 $5.1M 66,562 +808 +1.21% Add J J P MORGAN EXCHANGE TRADED F JQUA
0.36% 0.32% $4.5M 61,575 $3.6M 58,307 +3,268 +5.60% Add I INVESCO NASDAQ 100 ETF QQQM
0.33% 0.25% $4.0M 13,140 $2.7M 11,570 +1,570 +13.57% Add I ISHARES TR MUB
0.32% 0.37% $4.0M 36,931 $4.1M 38,334 -1,403 -3.66% Reduce V VANGUARD MUN BD FDS VTEB
0.32% 0.4% $3.9M 77,736 $4.4M 88,654 -10,918 -12.32% Reduce V VANGUARD BD INDEX FDS VUSB
0.3% 0.17% $3.7M 74,765 $1.9M 37,936 +36,829 +97.08% Add F FIRST TR EXCHANGE TRADED FD RDVY
0.3% 0.24% $3.7M 45,458 $2.6M 38,665 +6,793 +17.57% Add