META PLATFORMS INC META
19.13% 9.76% $6.5M 38,768 $10.0M 48,868 -10,100 -20.67% Reduce A Alphabet Inc Class C GOOG
14.72% 11.7% $5.0M 4,280 $12.0M 8,995 -4,715 -52.42% Reduce LIBERTY BROADBAND CORP LBRDA
14.66% 7.43% $5.0M 46,310 $7.6M 61,310 -15,000 -24.47% Reduce C CHEGG INC COM CHGG
14.63% 11.08% $4.9M 138,297 $11.4M 300,258 -161,961 -53.94% Reduce NEXSTAR MEDIA GROUP INC NXST
9.52% 11.55% $3.2M 55,746 $11.9M 101,246 -45,500 -44.94% Reduce COMCAST CORP NEW CL A CMCSA
7.63% 6.35% $2.6M 75,000 $6.5M 145,000 -70,000 -48.28% Reduce DISNEY WALT CO DIS
6.59% 6.06% $2.2M 23,051 $6.2M 43,051 -20,000 -46.46% Reduce VERIZON COMMUNICATIONS INC VZ
4.77% 1.79% $1.6M 30,000 $1.8M 30,000 0 0.00% Unchanged L Liberty Media Corp Srs A Sirius XM
3.68% 1.85% $1.2M 39,233 $1.9M 39,233 0 0.00% Unchanged G GRAY MEDIA INC COM GTN
2.89% 3.57% $977,000 90,995 $3.7M 170,995 -80,000 -46.78% Reduce OUTFRONT MEDIA OUT
1.8% 2.35% $607,000 45,000 $2.4M 90,000 -45,000 -50.00% Reduce TAKE-TWO INTERACTIVE SOFTWARE COM TTWO
— 5.5% $0 0 $5.7M 46,200 -46,200 Exit L LIONS GATE ENTERTAINMENT CORP COM CL A
— 1.72% $0 0 $1.8M 165,480 -165,480 Exit V Vonage Holdings Corp
— 2.12% $0 0 $2.2M 294,515 -294,515 Exit B Blue Apron Holdings Inc
— 0.2% $0 0 $208,000 31,666 -31,666 Exit D DISCOVERY INC DISCKUSD
— 2.97% $0 0 $3.0M 100,000 -100,000 Exit T TRIBUNE PUBG CO NEW
— 1.02% $0 0 $1.1M 80,000 -80,000 Exit I IAC INTERACTIVECORP IACIEUR
— 2.71% $0 0 $2.8M 11,200 -11,200 Exit I Intelsat
— 1.13% $0 0 $1.2M 165,000 -165,000 Exit B BANZAI INTERNATIONAL INC PARA
— 7.76% $0 0 $8.0M 190,000 -190,000 Exit I INTERXION HOLDING N.V
— 1.38% $0 0 $1.4M 16,972 -16,972 Exit