I ISHARES RUSSELL IWM
17.5% 9.08% $961.6M 3.2M $375.9M 1.5M +1.7M +111.16% Add V VANECK ETF TRUST GDX
3.5% 5.39% $192.2M 2.5M $223.0M 2.4M +117,000 +4.81% Add G GameStop GME
2.73% — $150.1M 147.6M $0 0 +147.6M New Buy P PENGUIN SOLUTIONS INC PENG
2.18% — $119.9M 42.3M $0 0 +42.3M New Buy V VANGUARD INDEX FDS VOO
2.09% 0.28% $114.9M 156,000 $11.5M 20,000 +136,000 +680.00% Add A Applied Digital Corporation APLD
1.77% 2.33% $97.1M 24.4M $96.5M 36.3M -12.0M -32.95% Reduce NVIDIA CORPORATION NVDA
1.54% 1.28% $84.4M 421,680 $53.0M 303,871 +117,809 +38.77% Add G Green Plains Inc GPRE
1.42% 1.98% $78.0M 57.4M $82.2M 58.3M -878,000 -1.51% Reduce AMAZON COM INC AMZN
1.38% 2.11% $75.8M 317,943 $87.2M 418,824 -100,881 -24.09% Reduce G Groupon, Inc. GRPN
1.34% 1.31% $73.8M 74.4M $54.1M 65.5M +8.9M +13.59% Add I ISHARES BITCOIN TRUST ETF IBIT
1.21% 3.02% $66.6M 2.0M $125.0M 3.3M -1.3M -38.56% Reduce R Rivian Automotive Inc RIVN
1.17% 1.39% $64.0M 59.8M $57.4M 59.8M 0 0.00% Unchanged C CALUMET INC CLMT
1.12% 1.49% $61.7M 1.7M $61.5M 1.7M 0 0.00% Unchanged S SUNRUN INC RUN
1.1% 1.47% $60.6M 50.9M $60.7M 50.9M 0 0.00% Unchanged A Alphabet Inc Class C GOOG
1.08% 1.14% $59.3M 167,787 $47.1M 164,235 +3,552 +2.16% Add S STATE STR SPDR S&P 500 ETF T SPY
1.07% 0.19% $58.8M 127,900 $7.8M 50,000 +77,900 +155.80% Add T THE REALREAL INC REAL
1.06% 1.2% $58.2M 41.4M $49.5M 41.4M 0 0.00% Unchanged P PURECYCLE TECHNOLOGIES INC PCT
1.06% — $58.1M 57.3M $0 0 +57.3M New Buy S STATE STREET SPDR S&P METALS & MINING ETF XME
0.97% 0.12% $53.5M 500,000 $4.9M 45,000 +455,000 +1,011.11% Add A APPLIED OPTOELECTRONICS INC AAOI
0.91% — $49.9M 14.0M $0 0 +14.0M New Buy C CITIGROUP INC C
0.87% 1.07% $47.7M 341,021 $44.1M 389,193 -48,172 -12.38% Reduce T TILRAY BRANDS INC TLRY
0.86% 1.44% $47.0M 46.5M $59.7M 59.0M -12.5M -21.19% Reduce M MARA HOLDINGS INC MARA
0.84% 0.36% $46.1M 45.9M $15.1M 17.0M +28.9M +170.05% Add R Ramaco Resources Inc
0.76% 1.04% $41.7M 56.3M $43.2M 56.3M 0 0.00% Unchanged B BridgeBio Pharma, Inc. BBIO
0.72% 0.97% $39.7M 22.2M $40.1M 22.2M 0 0.00% Unchanged C CLEANSPARK INC CLSK
0.7% 0.69% $38.6M 29.5M $28.7M 29.5M 0 0.00% Unchanged I ISHARES TR HYG
0.7% 5.11% $38.3M 478,500 $211.5M 2.7M -2.2M -82.00% Reduce K KEEL INFRASTRUCTURE CORP KEEL
0.69% — $37.9M 6.6M $0 0 +6.6M New Buy G GAMESTOP CORP GME
0.68% 0.93% $37.4M 1.7M $38.6M 1.7M +17,426 +1.04% Add C CIPHER DIGITAL INC CIFR
0.67% 0.68% $37.0M 1.5M $28.0M 2.2M -668,453 -30.68% Reduce G GORILLA TECHNOLOGY GROUP INC GRRRW
0.65% — $35.8M 1.8M $0 0 +1.8M New Buy F FIDELITY WISE ORIGIN BITCOIN FUND FBTC
0.65% 0.99% $35.5M 696,200 $41.1M 696,200 0 0.00% Unchanged E EMBRAER S.A. FGM
0.59% 0.58% $32.2M 504,172 $23.8M 401,632 +102,540 +25.53% Add SUPER MICRO COMPUTER INC SMCI
0.58% — $31.8M 35.6M $0 0 +35.6M New Buy I ISHARES MSCI SOUTH KOREAETF EWY
0.54% 1.08% $29.7M 147,104 $44.6M 362,700 -215,596 -59.44% Reduce MICRON TECHNOLOGY INC MU
0.53% 0.53% $29.2M 25,279 $21.9M 64,873 -39,594 -61.03% Reduce META PLATFORMS INC META
0.51% 0.63% $28.2M 50,076 $26.3M 45,936 +4,140 +9.01% Add S SPDR SERIES TRUST XHB
0.48% 0.1% $26.2M 226,500 $4.0M 41,000 +185,500 +452.44% Add SUPER MICR SMCI
0.47% — $25.6M 500,000 $0 0 +500,000 New Buy T TRAVERE THERAPEUTICS INC TVTX
0.46% — $25.4M 446,696 $0 0 +446,696 New Buy S STATE STREET HEALTH CARE SELECT SECTOR SPDR ETF XLV
0.45% 0.1% $24.6M 155,000 $4.0M 27,100 +127,900 +471.96% Add BLOCK INC XYZ
0.44% 0.05% $24.2M 318,609 $2.0M 33,000 +285,609 +865.48% Add INTEL CORP INTC
0.44% 0.53% $23.9M 171,262 $21.9M 495,755 -324,493 -65.45% Reduce G GREEN PLAINS INC GPRE
0.43% 0.47% $23.8M 23.7M $19.3M 19.2M +4.5M +23.57% Add FIRST SOLAR INC COM FSLR
0.43% 0.47% $23.4M 99,200 $19.6M 99,320 -120 -0.12% Reduce BOEING CO BA
0.42% 0.59% $23.3M 107,864 $24.4M 122,556 -14,692 -11.99% Reduce PALO ALTO PANW
0.42% 0.2% $22.9M 67,110 $8.4M 52,214 +14,896 +28.53% Add I INVESCO EXCHANGE TRADED FD T RSP
0.41% 0.83% $22.6M 106,000 $34.5M 179,869 -73,869 -41.07% Reduce UBER TECHNOLOGIES INC UBER
0.4% — $22.0M 19.0M $0 0 +19.0M New Buy COCA COLA CO KO
0.4% 0.07% $21.7M 267,554 $3.1M 40,762 +226,792 +556.38% Add