P PACER FDS TR COWZ
8.59% 9.59% $8.6M 137,557 $8.7M 139,857 -2,300 -1.64% Reduce G GLOBAL X FDS PAVE
6.9% 6.42% $6.9M 116,676 $5.9M 115,273 +1,403 +1.22% Add V VanEck Russia ETF BBH
6.66% 7.12% $6.6M 63,784 $6.5M 67,241 -3,457 -5.14% Reduce P PACER FDS TR US LRG CP CASH COWG
5.82% 5.54% $5.8M 144,360 $5.1M 149,913 -5,553 -3.70% Reduce F FIRST TR EXCHANGE TRADED FD RDVY
5.63% 5.29% $5.6M 69,174 $4.8M 70,734 -1,560 -2.21% Reduce I INVESCO S&P MIDCAP MOMENTUM ETF XMMO
5.41% 4.6% $5.4M 31,670 $4.2M 28,923 +2,747 +9.50% Add UNION PAC CORP UNP
4.82% 4.69% $4.8M 17,650 $4.3M 17,650 0 0.00% Unchanged F FIRST TRUST LONG/SHORT EQUITY ETF FTLS
4.15% 4.69% $4.1M 56,000 $4.3M 60,791 -4,791 -7.88% Reduce V VANGUARD SPECIALIZED FUNDS VIG
3.71% 3.73% $3.7M 15,628 $3.4M 15,815 -187 -1.18% Reduce I ISHARES S&P IVE
2.89% 3.17% $2.9M 12,668 $2.9M 13,682 -1,014 -7.41% Reduce J J P MORGAN EXCHANGE TRADED F JEPI
2.47% 2.71% $2.5M 43,591 $2.5M 43,615 -24 -0.06% Reduce BLACKSTONE SECD LENDING BXSL
2.44% 2.43% $2.4M 102,419 $2.2M 93,786 +8,633 +9.20% Add ALPHABET INC GOOGL
2.08% 1.92% $2.1M 5,794 $1.8M 6,103 -309 -5.06% Reduce C CONVERGENCE LONG/SHORT EQUITY ETF CLSE
1.81% 0.53% $1.8M 52,756 $485,809 17,264 +35,492 +205.58% Add S SELECT SECTOR SPDR TR XLP
1.76% 2.3% $1.8M 21,089 $2.1M 25,565 -4,476 -17.51% Reduce AMAZON COM INC AMZN
1.75% 1.77% $1.7M 7,322 $1.6M 7,772 -450 -5.79% Reduce N NEOS NASDAQ 100 HEDGED EQUITY INCOME ETF QQQH
1.7% 1.87% $1.7M 30,289 $1.7M 33,393 -3,104 -9.30% Reduce G GOLDMAN SACHS ETF TR GINC
1.63% 1.01% $1.6M 27,284 $918,199 18,553 +8,731 +47.06% Add COCA COLA CO KO
1.62% 1.66% $1.6M 19,905 $1.5M 19,905 0 0.00% Unchanged I INTERNATIONAL BUSINESS MACHS IBM
1.29% 1.26% $1.3M 4,567 $1.1M 4,732 -165 -3.49% Reduce META PLATFORMS INC META
1.24% 1.48% $1.2M 2,200 $1.4M 2,361 -161 -6.82% Reduce MEDPACE HLDGS INC MEDP
1.22% 1.27% $1.2M 2,292 $1.2M 2,418 -126 -5.21% Reduce W WISDOMTREE TR WISDOMTREE US VA WTV
1.15% — $1.1M 11,263 $0 0 +11,263 New Buy PROCTER & GAMBLE CO PG
0.99% 1.07% $984,635 6,715 $978,972 6,778 -63 -0.93% Reduce NORTHROP GRUMMAN CORP COM NOC
0.95% 1.39% $946,298 1,858 $1.3M 1,858 0 0.00% Unchanged S&P GLOBAL INC SPGI
0.92% 1.04% $912,262 2,240 $952,762 2,240 0 0.00% Unchanged PHILIP MORRIS INTL INC PM
0.91% 0.94% $907,640 5,017 $862,185 5,215 -198 -3.80% Reduce E ETON PHARMACEUTICALS INC COM ETON
0.85% 0.63% $849,252 23,460 $573,193 23,225 +235 +1.01% Add CHEVRON CORPORATION CVX
0.77% 1.05% $768,629 4,637 $959,395 4,637 0 0.00% Unchanged EXXON MOBIL CORP XOM
0.74% 1% $732,546 5,358 $911,583 5,373 -15 -0.28% Reduce MICROSOFT CORP MSFT
0.73% 0.85% $723,933 1,941 $779,595 2,106 -165 -7.83% Reduce ALLSTATE CORP ALL
0.72% 0.69% $720,958 3,030 $628,240 3,030 0 0.00% Unchanged ALTRIA GROUP INC MO
0.72% 0.72% $712,593 9,904 $653,565 9,904 0 0.00% Unchanged JOHNSON & JOHNSON JNJ
0.65% 0.68% $643,560 2,534 $619,411 2,534 0 0.00% Unchanged E ETFIS SER TR I PFFA
0.61% 0.52% $612,287 29,766 $470,255 23,097 +6,669 +28.87% Add MORGAN STANLEY MS
0.61% 0.56% $611,232 2,924 $511,811 3,110 -186 -5.98% Reduce JPMORGAN CHASE & CO JPM
0.61% 0.6% $609,528 1,862 $547,762 1,862 0 0.00% Unchanged ABBVIE INC ABBV
0.6% 0.63% $597,897 2,376 $577,436 2,655 -279 -10.51% Reduce APPLE INC AAPL
0.59% 0.89% $589,768 2,038 $810,905 3,195 -1,157 -36.21% Reduce G GENERAL DYNAMICS CORP GD
0.56% 0.53% $560,611 1,515 $486,027 1,515 0 0.00% Unchanged S SPDR GOLD TR GLD
0.55% 0.76% $551,465 1,497 $694,058 1,613 -116 -7.19% Reduce LIQUIDIA CORPORATION LQDA
0.5% — $494,326 6,200 $0 0 +6,200 New Buy CORTEVA INC COM CTVA
0.49% 0.53% $485,612 5,734 $479,993 5,734 0 0.00% Unchanged HUNTINGTON INGALLS INDS INC COM HII
0.47% 0.7% $469,096 1,676 $636,712 1,676 0 0.00% Unchanged Q QNITY ELECTRONICS INC COMMON STOCK Q
0.47% 0.36% $468,046 2,866 $330,679 2,866 0 0.00% Unchanged S SIMPLIFY EXCHANGE TRADED FUN CTA
0.46% — $463,024 17,850 $0 0 +17,850 New Buy I INVESCO S&P 500 EQUAL WEIGHT TECHNOLOGY ETF RSPT
0.44% 0.36% $439,570 6,815 $328,182 7,251 -436 -6.01% Reduce BRITISH AMERN TOB PLC SPONSORED ADR BTI
0.43% 0.45% $432,073 6,996 $413,441 7,071 -75 -1.06% Reduce JOHNSON CONTROLS INTERNATION JCI
0.43% 0.42% $432,047 2,957 $387,219 2,957 0 0.00% Unchanged J JACKSON FINANCIAL INC JXN
0.41% 0.45% $409,048 3,995 $406,493 3,845 +150 +3.90% Add