W WISDOMTREE FLOATING RATE TREASURY FUND USFR
9.76% 6.17% $13.2M 261,914 $6.4M 127,829 +134,085 +104.89% Add S SCHWAB FUNDAMENTAL U.S. LARGE COMPANY ETF FNDX
5.33% 4.48% $7.2M 231,563 $4.7M 166,818 +64,745 +38.81% Add I INNOVATOR ETFS TRUST US EQTY PWR BUF PJAN
4.53% 4.42% $6.1M 123,584 $4.6M 99,192 +24,392 +24.59% Add I INNOVATOR U.S. SMALL CAP POWER BUFFER ETF - JANUARY KJAN
3.84% 4.56% $5.2M 113,715 $4.8M 113,217 +498 +0.44% Add I INNOVATOR U.S. SMALL CAP POWER BUFFER ETF - APRIL KAPR
3.5% 4.15% $4.7M 118,824 $4.3M 118,475 +349 +0.29% Add A AVANTIS U S AVUV
3.48% 0.75% $4.7M 37,644 $779,100 7,000 +30,644 +437.77% Add S SCHWAB STRATEGIC TR FNDF
3.22% 4% $4.3M 82,356 $4.2M 83,951 -1,595 -1.90% Reduce A AMERICAN CENTY ETF TR AVLC
3.1% 1.52% $4.2M 46,466 $1.6M 20,247 +26,219 +129.50% Add S SCHWAB FUNDAMENTAL INTERNATIONAL SMALL EQUITY ETF SCHC
2.81% 2.86% $3.8M 78,258 $3.0M 63,103 +15,155 +24.02% Add BLACKROCK ETF TRUST II BIP
2.73% 2.92% $3.7M 98,837 $3.0M 89,090 +9,747 +10.94% Add I INNOVATOR ETFS TRUST PMAR
2.3% 2.83% $3.1M 64,995 $2.9M 65,711 -716 -1.09% Reduce I INNOVATOR ETFS TRUST IJAN
2.23% 2.8% $3.0M 79,010 $2.9M 79,705 -695 -0.87% Reduce S SCHWAB SHORT-TERM U.S. TREASURY ETF SCHO
2.14% — $2.9M 119,465 $0 0 +119,465 New Buy S SCHWAB FUNDAMENTAL EMERGING MARKETS EQUITY ETF FNDE
2.12% 1.96% $2.9M 72,169 $2.0M 53,396 +18,773 +35.16% Add I INNOVATOR ETFS TRUST US EQTY PWR BUF POCT
2.03% 2.42% $2.7M 59,108 $2.5M 58,223 +885 +1.52% Add I INNOVATOR ETFS TRUST IJUL
1.9% 1.8% $2.6M 71,296 $1.9M 55,178 +16,118 +29.21% Add I ISHARES U.S. SMALLCAP EQUITY FACTOR ETF SMLF
1.84% 2.05% $2.5M 27,902 $2.1M 27,957 -55 -0.20% Reduce I INNOVATOR ETFS TRUST US EQTY PWR BUF PJUL
1.77% 1.99% $2.4M 48,909 $2.1M 44,756 +4,153 +9.28% Add I INNOVATOR ETFS TRUST KJUL
1.68% 1.94% $2.3M 66,819 $2.0M 62,665 +4,154 +6.63% Add KINDER MORGAN INC DEL COM KMI
1.64% 2.06% $2.2M 66,710 $2.1M 67,017 -307 -0.46% Reduce F FIRST TR EXCHNG TRADED FD VI SNOV
1.55% 1.26% $2.1M 77,483 $1.3M 52,278 +25,205 +48.21% Add I ISHARES TR LRGF
1.55% 1.81% $2.1M 27,661 $1.9M 28,240 -579 -2.05% Reduce W WISDOMTREE TR WISDOMTREE US VA WTV
1.54% 1.83% $2.1M 20,426 $1.9M 20,173 +253 +1.25% Add I INNOVATOR ETFS TRUST EMRGNG MKT APRIL EAPR
1.5% 0.96% $2.0M 61,571 $1.0M 32,852 +28,719 +87.42% Add A AMERICAN CENTY ETF TR AVLV
1.47% 0.71% $2.0M 21,706 $744,209 9,155 +12,551 +137.09% Add I INNOVATOR ETFS TRUST IOCT
1.44% 1.77% $1.9M 52,574 $1.8M 52,150 +424 +0.81% Add I INNOVATOR ETFS TRUST PAPR
1.43% 1.79% $1.9M 45,918 $1.9M 46,501 -583 -1.25% Reduce I INNOVATOR ETFS TRUST EMRGNG MKT JAN EJAN
1.31% 1.24% $1.8M 49,286 $1.3M 37,820 +11,466 +30.32% Add F FIRST TR EXCHNG TRADED FD VI SAUG
1.23% 1.42% $1.7M 59,668 $1.5M 57,368 +2,300 +4.01% Add F FIRST TR EXCHNG TRADED FD VI SFEB
1.19% 3.2% $1.6M 61,374 $3.3M 139,169 -77,795 -55.90% Reduce I INNOVATOR ETFS TRUST PSEP
1.18% 1.45% $1.6M 34,563 $1.5M 34,963 -400 -1.14% Reduce I INNOVATOR ETFS TRUST EMERGING MKT PWR EOCT
1.08% 1.06% $1.5M 42,587 $1.1M 34,416 +8,171 +23.74% Add I INNOVATOR ETFS TRUST US EQTY PWR BUF PJUN
1.05% 1.27% $1.4M 32,916 $1.3M 31,557 +1,359 +4.31% Add S SCHWAB FUNDAMENTAL U.S. SMALL COMPANY ETF FNDA
1.04% 1.69% $1.4M 36,748 $1.8M 53,547 -16,799 -31.37% Reduce I INNOVATOR ETFS TRUST PFEB
1.03% 1.43% $1.4M 32,311 $1.5M 37,038 -4,727 -12.76% Reduce I INNOVATOR ETFS TRUST PMAY
1.03% 1.09% $1.4M 33,518 $1.1M 28,371 +5,147 +18.14% Add I INNOVATOR ETFS TRUST EJUL
0.99% 1.06% $1.3M 42,933 $1.1M 36,648 +6,285 +17.15% Add I INNOVATOR ETFS TRUST IBUF
0.98% — $1.3M 42,169 $0 0 +42,169 New Buy I INNOVATOR ETFS TRUST US EQTY PWR BF PAUG
0.97% 1.06% $1.3M 28,761 $1.1M 25,825 +2,936 +11.37% Add I ISHARES INTERNATIONAL EQUITY FACTOR ETF INTF
0.95% 1.2% $1.3M 31,468 $1.3M 31,551 -83 -0.26% Reduce F FIRST TR EXCHNG TRADED FD VI SMAY
0.79% 1% $1.1M 37,666 $1.0M 39,438 -1,772 -4.49% Reduce I INNOVATOR ETFS TRUST US EQTY PWR BUF PDEC
0.72% 0.89% $971,262 21,165 $927,037 21,680 -515 -2.38% Reduce I INNOVATOR ETFS TRUST PNOV
0.66% 0.88% $887,267 20,006 $921,903 22,360 -2,354 -10.53% Reduce I INNOVATOR DEFINED WEALTH SHLD ETF BALT
0.58% 0.76% $789,376 23,034 $793,000 23,654 -620 -2.62% Reduce I INNOVATOR ETFS TRUST BJAN
0.55% 0.66% $743,883 12,636 $686,762 12,739 -103 -0.81% Reduce S SIMPLIFY EXCHANGE TRADED FUN HEQT
0.55% 0.93% $738,384 22,015 $974,151 31,023 -9,008 -29.04% Reduce F FT VEST U.S. EQUITY MODERATE BUFFER ETF - DECEMBER GDEC
0.55% 0.61% $736,302 18,498 $634,616 17,027 +1,471 +8.64% Add I INNOVATOR ETFS TRUST BOCT
0.48% 0.56% $641,613 12,101 $586,243 12,101 0 0.00% Unchanged F FIRST TR EXCHNG TRADED FD VI YDEC
0.47% 0.58% $628,989 22,835 $606,430 22,841 -6 -0.03% Reduce F FIRST TR EXCHNG TRADED FD VI GMAR
0.46% 0.56% $614,936 13,900 $583,485 13,900 0 0.00% Unchanged