NVIDIA CORPORATION NVDA
18.48% 18.74% $18.9M 97,056 $17.2M 98,413 -1,357 -1.38% Reduce I ISHARES TR ICSH
11.1% 13.13% $11.4M 224,753 $12.0M 237,514 -12,761 -5.37% Reduce V VANGUARD INDEX FDS VV
8.59% 8.5% $8.8M 25,838 $7.8M 26,037 -199 -0.76% Reduce TESLA INC TSLA
4.95% 4.9% $5.1M 12,307 $4.5M 12,068 +239 +1.98% Add V VANGUARD TOTAL BND
4.22% 4.75% $4.3M 58,624 $4.3M 59,047 -423 -0.72% Reduce I INNOVATOR ETFS TRUST NNOV
3.87% 3.83% $4.0M 121,690 $3.5M 125,944 -4,254 -3.38% Reduce I INNOVATOR ETFS TRUST PNOV
3.79% 7% $3.9M 85,017 $6.4M 155,197 -70,180 -45.22% Reduce I INNOVATOR ETFS TRUST US EQTY PWR BUF PJAN
3.11% 0.22% $3.2M 73,910 $200,665 4,350 +69,560 +1,599.08% Add V VANGUARD FTSE VEA
2.69% 2.74% $2.8M 38,877 $2.5M 39,164 -287 -0.73% Reduce V VANGUARD MID VO
2.46% 2.48% $2.5M 31,422 $2.3M 7,913 +23,509 +297.09% Add WALMART INC WMT
2.31% 2.78% $2.4M 20,609 $2.5M 20,509 +100 +0.49% Add G GLOBAL X SUPERDIVIDEND U.S. ETF DIV
2.24% 2.35% $2.3M 118,906 $2.2M 113,901 +5,005 +4.39% Add S SPACE EXPLORATION TECHN CORP SPCX
2.22% — $2.3M 13,844 $0 0 +13,844 New Buy T TIDAL TRUST III OMAH
2.2% 2.1% $2.3M 121,807 $1.9M 106,708 +15,099 +14.15% Add I ISHARES FALLEN ANGELS USD BOND ETF FALN
2.12% 2.33% $2.2M 79,609 $2.1M 80,027 -418 -0.52% Reduce A ALPS EQUAL SECTOR WEIGHT ETF EQL
1.92% 1.86% $2.0M 38,903 $1.7M 35,901 +3,002 +8.36% Add S SELECT SECTOR SPDR TR XLK
1.66% 1.36% $1.7M 9,172 $1.2M 9,341 -169 -1.81% Reduce I ISHARES CORE IJR
1.41% 1.34% $1.4M 9,837 $1.2M 9,878 -41 -0.42% Reduce W WISDOMTREE EMERGING MARKETS EX-STATE-OWNED ENTERPRISES FUND XSOE
1.41% 1.32% $1.4M 29,824 $1.2M 30,051 -227 -0.76% Reduce V VANGUARD WORLD FD VGT
1.39% 1.16% $1.4M 12,216 $1.1M 1,527 +10,689 +700.00% Add NETFLIX INC NFLX
1.32% 2.16% $1.4M 18,300 $2.0M 20,540 -2,240 -10.91% Reduce B BERKSHIRE HATHAWAY INC DEL CL B NEW
1.3% 1.41% $1.3M 2,694 $1.3M 2,694 0 0.00% Unchanged G GENERAL DYNAMICS CORP GD
1.25% 1.2% $1.3M 3,481 $1.1M 3,438 +43 +1.25% Add S SELECT SECTOR SPDR TR XLRE
1.21% 1.24% $1.2M 27,647 $1.1M 27,886 -239 -0.86% Reduce I INNOVATOR ETFS TRUST NAUG
1.13% 1.25% $1.2M 36,787 $1.1M 39,687 -2,900 -7.31% Reduce AMAZON COM INC AMZN
1.01% 0.98% $1.0M 4,310 $899,726 4,320 -10 -0.23% Reduce S SELECT SECTOR SPDR TR XLE
0.98% 1.24% $1.0M 18,726 $1.1M 18,541 +185 +1.00% Add APPLE INC AAPL
0.97% 0.99% $990,330 3,515 $909,837 3,585 -70 -1.95% Reduce I INNOVATOR ETFS TRUST KAUG
0.96% 0.33% $980,041 32,355 $303,071 11,305 +21,050 +186.20% Add S SELECT SECTOR SPDR TR XLF
0.83% 0.81% $845,455 15,738 $738,970 14,968 +770 +5.14% Add ZOOM COMMUNICATIONS INC ZM
0.77% 0.85% $787,336 9,140 $779,702 9,699 -559 -5.76% Reduce V VANGUARD SPECIALIZED FUNDS VIG
0.77% 0.82% $785,926 3,332 $752,710 3,500 -168 -4.80% Reduce ALPHABET INC GOOGL
0.46% 0.42% $468,091 1,325 $380,870 1,325 0 0.00% Unchanged LAM RESEARCH CORP LRCX
0.44% — $452,001 1,100 $0 0 +1,100 New Buy V VANGUARD WORLD FD VDE
0.42% 0.55% $427,981 2,829 $500,777 2,894 -65 -2.25% Reduce MICRON TECHNOLOGY INC MU
0.41% — $423,755 370 $0 0 +370 New Buy I INNOVATOR ETFS TRUST KNOV
0.32% 1.23% $323,492 11,305 $1.1M 39,442 -28,137 -71.34% Reduce S SELECT SECTOR SPDR TR XLU
0.31% — $320,303 6,960 $0 0 +6,960 New Buy BROADCOM INC AVGO
0.29% 0.27% $296,099 795 $246,060 795 0 0.00% Unchanged I INNOVATOR U.S. SMALL CAP POWER BUFFER ETF - JANUARY KJAN
0.29% 0.24% $293,709 9,285 $222,286 4,165 +5,120 +122.93% Add CROWDSTRIKE HLDGS INC CRWD
0.25% — $251,105 338 $0 0 +338 New Buy I ISHARES SILVER TR SLV
0.24% 0.36% $249,340 4,733 $326,118 4,786 -53 -1.11% Reduce UBER TECHNOLOGIES INC UBER
0.23% 0.31% $240,394 3,184 $285,130 3,964 -780 -19.68% Reduce S STATE STREET SPDR S&P MIDCAP 400 ETF TRUST MDY
0.23% — $237,297 340 $0 0 +340 New Buy MICROSOFT CORP MSFT
0.23% — $232,570 631 $0 0 +631 New Buy S SCHWAB U.S. BROAD MARKET ETF SCHB
0.22% 0.22% $225,474 7,848 $196,984 7,848 0 0.00% Unchanged VERIZON COMMUNICATIONS INC VZ
0.22% — $222,926 5,055 $0 0 +5,055 New Buy J J P MORGAN EXCHANGE TRADED F JEPI
0.21% — $214,472 3,800 $0 0 +3,800 New Buy J J P MORGAN EXCHANGE TRADED F JEPQ
0.21% — $212,450 3,500 $0 0 +3,500 New Buy S STATE STREET HEALTH CARE SELECT SECTOR SPDR ETF XLV
0.2% — $207,357 1,290 $0 0 +1,290 New Buy