S SPDR SERIES TRUST SPYG
22.76% 11.51% $25.3M 212,893 $21.8M 222,230 -9,337 -4.20% Reduce S STATE STREET SPYM
14.85% 8.57% $16.5M 188,087 $16.2M 211,706 -23,619 -11.16% Reduce B BLACKROCK ETF TRUST DYNF
14.41% 7.51% $16.0M 235,866 $14.2M 244,009 -8,143 -3.34% Reduce I ISHARES MORNINGSTAR MID-CAP ETF IMCB
13.01% 8.06% $14.5M 149,902 $15.2M 182,541 -32,639 -17.88% Reduce S SPDR INDEX SHS FDS SPDW
7.66% 4.65% $8.5M 169,276 $8.8M 192,504 -23,228 -12.07% Reduce C Columbia Emerging Markets Ex-China XCEM
6.43% 3.22% $7.2M 135,401 $6.1M 149,336 -13,935 -9.33% Reduce F FIDELITY COVINGTON TRUST FSMD
3.78% 2.08% $4.2M 79,495 $3.9M 87,852 -8,357 -9.51% Reduce S SELECT SECTOR SPDR TR XLK
2.57% 1.19% $2.9M 15,022 $2.2M 16,913 -1,891 -11.18% Reduce V VANGUARD INDEX FDS VOO
2.43% 1.19% $2.7M 3,670 $2.3M 3,910 -240 -6.14% Reduce J JPMORGAN SMALL & MID CAPENHANCED EQUITY ETF JMEE
1.68% 0.85% $1.9M 23,946 $1.6M 23,992 -46 -0.19% Reduce AGNC INVT CORP COM AGNC
1.53% 0.84% $1.7M 156,548 $1.6M 157,695 -1,147 -0.73% Reduce J J P MORGAN EXCHANGE TRADED F JEMA
1.49% 0.64% $1.7M 25,888 $1.2M 23,202 +2,686 +11.58% Add P PIMCO ETF TR MUNI
1.25% 0.87% $1.4M 26,460 $1.6M 31,400 -4,940 -15.73% Reduce I INVESCO EXCHANGE TRADED FD T GRPM
1.09% 0.63% $1.2M 9,281 $1.2M 10,043 -762 -7.59% Reduce S STATE STR SPDR S&P 500 ETF T SPY
0.62% 38.84% $692,256 927 $73.4M 112,861 -111,934 -99.18% Reduce NVIDIA CORPORATION NVDA
0.54% 0.29% $595,468 2,976 $544,302 3,121 -145 -4.65% Reduce MICROSOFT CORP MSFT
0.5% 0.31% $552,070 1,480 $578,206 1,562 -82 -5.25% Reduce I ISHARES BITCOIN TRUST ETF IBIT
0.45% 0.32% $499,483 15,004 $603,962 15,720 -716 -4.55% Reduce AMAZON COM INC AMZN
0.4% 0.22% $445,934 1,871 $410,292 1,970 -99 -5.03% Reduce I ISHARES RUSSELL IWF
0.4% 0.49% $444,032 3,576 $916,760 2,150 +1,426 +66.33% Add APPLE INC AAPL
0.38% 0.19% $418,125 1,445 $366,727 1,445 0 0.00% Unchanged S SPDR INDEX SHS FDS SPEM
0.35% 0.26% $394,268 7,614 $499,548 10,649 -3,035 -28.50% Reduce INTEL CORP INTC
0.32% — $353,264 2,530 $0 0 +2,530 New Buy F FIDELITY COVINGTON TRUST FDVV
0.27% 1.26% $299,762 4,972 $2.4M 43,249 -38,277 -88.50% Reduce COSTCO WHOLESALE CORPORATION COST
0.23% 0.14% $256,319 274 $273,022 274 0 0.00% Unchanged S STATE STREET SPYV
0.21% 0.17% $235,622 3,876 $324,034 5,727 -1,851 -32.32% Reduce S SPACE EXPLORATION TECHN CORP SPCX
0.2% — $221,264 1,295 $0 0 +1,295 New Buy F FRANKLIN INTERNATIONAL LOW VOLATILITY HIGH DIVIDEND INDEX ETF LVHI
0.19% 0.11% $216,791 5,341 $214,497 5,291 +50 +0.95% Add