W WISDOMTREE FLOATING RATE TREASURY FUND USFR
21.31% 24.28% $122.1M 2.4M $121.7M 2.4M +6,652 +0.28% Add S STATE STR SPDR S&P 500 ETF T SPY
18.68% 18.65% $107.0M 143,317 $93.5M 143,805 -488 -0.34% Reduce I INVESCO QQQ TR QQQ
13.8% 12.18% $79.1M 115,966 $61.1M 114,412 +1,554 +1.36% Add I ISHARES TR IVV
9.41% 9.8% $53.9M 72,024 $49.2M 75,259 -3,235 -4.30% Reduce W WISDOMTREE TR DGRW
6.91% 6.98% $39.6M 413,908 $35.0M 398,649 +15,259 +3.83% Add I ISHARES CORE IJH
5.37% 5.18% $30.8M 399,067 $26.0M 384,879 +14,188 +3.69% Add S STATE STREET SPDR S&P MIDCAP 400 ETF TRUST MDY
3.18% 3.2% $18.2M 25,895 $16.0M 26,012 -117 -0.45% Reduce G GENERAL DYNAMICS CORP GD
2.58% 2.13% $14.8M 48,776 $10.7M 42,072 +6,704 +15.93% Add V VANGUARD INDEX FDS VOO
2.21% 2.23% $12.6M 18,414 $11.2M 18,670 -256 -1.37% Reduce I INVESCO S&P SPHQ
1.94% 1.38% $11.1M 123,461 $6.9M 91,787 +31,674 +34.51% Add S SELECT SECTOR SPDR TR XLK
1.92% 1.53% $11.0M 57,814 $7.7M 57,708 +106 +0.18% Add I ISHARES CORE IJR
1.55% 1.48% $8.9M 59,798 $7.4M 59,684 +114 +0.19% Add I ISHARES RUSSELL IWF
1.19% 1.17% $6.8M 55,031 $5.9M 13,756 +41,275 +300.05% Add ALPHABET INC GOOGL
1.11% 1.05% $6.3M 1.3M $5.3M 1.3M +250 +0.02% Add APPLE INC AAPL
0.96% 0.97% $5.5M 19,078 $4.8M 19,087 -9 -0.05% Reduce I ISHARES TR IWD
0.81% 0.82% $4.7M 19,223 $4.1M 19,223 0 0.00% Unchanged I ISHARES TR ITOT
0.52% 0.55% $3.0M 18,136 $2.7M 19,292 -1,156 -5.99% Reduce V VANGUARD STAR FDS VXUS
0.46% 0.47% $2.6M 30,873 $2.4M 30,873 0 0.00% Unchanged S SPDR DOW JONES INDUSTRIAL AVG INDUSTRIAL AVERAGE DIA
0.43% 0.46% $2.5M 4,737 $2.3M 4,950 -213 -4.30% Reduce AMAZON COM INC AMZN
0.36% 0.34% $2.0M 8,565 $1.7M 8,274 +291 +3.52% Add S SPDR SERIES TRUST BIL
0.28% 0.32% $1.6M 17,724 $1.6M 17,665 +59 +0.33% Add NVIDIA CORPORATION NVDA
0.26% 0.26% $1.5M 7,567 $1.3M 7,522 +45 +0.60% Add S STATE STREET SPYM
0.2% 0.23% $1.2M 13,355 $1.2M 15,152 -1,797 -11.86% Reduce V VANGUARD INDEX FDS VTV
0.2% 0.21% $1.2M 5,342 $1.0M 5,342 0 0.00% Unchanged S SCHWAB US SCHX
0.19% 0.19% $1.1M 45,166 $932,107 45,166 0 0.00% Unchanged ADVANCED MICRO DEVICES INC AMD
0.18% 0.07% $1.0M 1,772 $353,968 1,740 +32 +1.84% Add JPMORGAN CHASE & CO JPM
0.18% — $1.0M 3,095 $0 0 +3,095 New Buy T TR ACTIVEBETA US LARGE CAP EQUITY ETF GSLC
0.17% 0.17% $967,548 6,819 $853,261 6,819 0 0.00% Unchanged R ROCKCREEK GLOBAL EQUALITY ETF RCGE
0.17% 0.18% $962,292 32,474 $902,949 32,474 0 0.00% Unchanged TESLA INC TSLA
0.16% 0.15% $908,917 2,161 $775,842 2,087 +74 +3.55% Add MICROSOFT CORP MSFT
0.15% 0.19% $886,742 2,377 $929,570 2,511 -134 -5.34% Reduce I ISHARES TR SGOV
0.15% 0.2% $843,878 8,383 $983,848 9,774 -1,391 -14.23% Reduce ALTRIA GROUP INC MO
0.15% 0.16% $843,326 11,721 $783,433 11,872 -151 -1.27% Reduce V VANGUARD MORNINGSTAR MEGA CAP GROWTH ETF MGK
0.14% 0.14% $823,277 9,365 $688,215 1,873 +7,492 +400.00% Add S STATE STREET SPYV
0.14% 0.15% $792,553 13,038 $736,585 13,018 +20 +0.15% Add I INVESCO EXCHANGE TRADED FD T RSP
0.14% 0.14% $778,758 3,660 $702,445 3,660 0 0.00% Unchanged META PLATFORMS INC META
0.13% 0.16% $767,952 1,363 $779,963 1,363 0 0.00% Unchanged F FIDELITY COMWLTH TR ONEQ
0.13% 0.13% $767,873 7,442 $631,262 7,442 0 0.00% Unchanged VIRTUS ARTIFICIAL INTELLIGEN AIO
0.11% 0.09% $620,880 22,119 $473,568 22,119 0 0.00% Unchanged PALO ALTO PANW
0.11% 0.06% $611,449 1,793 $287,454 1,793 0 0.00% Unchanged BERKSHIRE HATHAWAY INC DEL BRK.B
0.1% 0.11% $593,463 1,186 $568,331 1,186 0 0.00% Unchanged NETFLIX INC NFLX
0.1% 0.13% $586,161 8,210 $649,064 6,751 +1,459 +21.61% Add ELI LILLY & CO LLY
0.09% 0.08% $509,811 425 $403,820 439 -14 -3.19% Reduce S SPDR SERIES TRUST SDY
0.09% 0.1% $506,083 3,326 $484,860 3,322 +4 +0.12% Add V VANGUARD MID VO
0.08% 0.09% $481,809 5,980 $429,334 1,495 +4,485 +300.00% Add PHILIP MORRIS INTL INC PM
0.08% 0.08% $462,225 2,555 $422,444 2,555 0 0.00% Unchanged A ALMONTY INDS INC ALM
0.07% 0.07% $426,511 25,755 $343,176 23,700 +2,055 +8.67% Add V VANGUARD SPECIALIZED FUNDS VIG
0.07% 0.07% $412,429 1,743 $374,850 1,743 0 0.00% Unchanged I INTERNATIONAL BUSINESS MACHS IBM
0.07% 0.07% $404,519 1,438 $348,677 1,438 0 0.00% Unchanged I ISHARES TR IEFA
0.06% 0.07% $367,101 3,801 $344,105 3,801 0 0.00% Unchanged